(win-loss, then point differential among tied teams (denoted by numbers in parentheses), then point differential for divisional games, then disc flip)
| MIXED Division | Win | Loss | Pt. Diff. |
|---|---|---|---|
| M5: Nazgul | 1 | 0 | +9 |
| Mixed Team 3 | 1 | 0 | +7 |
| Mixed Team 1 | 1 | 0 | +3 |
| Mixed Team 2 | 0 | 1 | -3 |
| Mixed Team 4 | 0 | 1 | -7 |
| Mixed Team 6 | 0 | 1 | -9 |
| OPEN Division | Win | Loss | Pt. Diff. |
|---|---|---|---|
| Open Team 7 | 1 | 0 | +5 |
| O10: Roll Call | 1 | 0 | +3 |
| Open Team 9 | 0 | 1 | -3 |
| Open Team 8 | 0 | 1 | -5 |
Captains, please send your scores to the webmaster.
Cones:
On most TSC fields, set two 34-yd wide fields with 2 yd in between. Figure out the outside sidelines first so as to avoid buried landscape boxes/hazards and then set the center lines to make equal width fields. Leave 1.5 yd at backends for space from goals and make the endzones 20yd deep.
DO NOT tip over the soccer goals.
All games: 8–10pm
Week 1: February 19th
| Cones | Team | Score | Score | Team | Cones |
|---|---|---|---|---|---|
| Set Up | Mixed Team 1 | 12 | 9 | Mixed Team 2 | Pick Up |
| Set Up | Mixed Team 3 | 15 | 8 | Mixed Team 4 | Pick Up |
| M5: Nazgul | 13 | 4 | Mixed Team 6 | ||
| Set Up | Open Team 7 | 15 | 10 | Open Team 8 | Pick Up |
| Open Team 9 | 11 | 14 | O10: Roll Call |
Week 2: February 26th
| Cones | Team | Field | # | Team | Cones |
|---|---|---|---|---|---|
| Set Up | Mixed Team 2 | TSC | 1e | M5: Nazgul | Pick Up |
| Mixed Team 1 | TSC | 2w | Mixed Team 3 | ||
| Set Up | Open Team 8 | TSC | 2e | O10: Roll Call | Pick Up |
| Open Team 7 | Pec | 4w | Open Team 9 | Pick Up | |
| Set Up | Mixed Team 4 | Pec | 4e | Mixed Team 6 |
Week #: Date
| Cones | Team | Field | # | Team | Cones |
|---|---|---|---|---|---|
| Team | Team | ||||
| Team | Team | ||||
| Team | Team | ||||
| Team | Team | ||||
| Team | Team |
Week #: Date
| Cones | Team | Field | # | Team | Cones |
|---|---|---|---|---|---|
| Team | Team | ||||
| Team | Team | ||||
| Team | Team | ||||
| Team | Team | ||||
| Team | Team |
Finals are scheduled for April 18th. More Information.