(win-loss, then point differential among tied teams (denoted by numbers in parentheses), then point differential for divisional games, then disc flip)
| MIXED Division | Win | Loss | Pt. Diff. |
|---|---|---|---|
| M1: Better Red Than Dead | 4 | 0 | +11 |
| M3: Cactus Curlers | 3 | 1 | +14 |
| M2: Black Ice | 2 | 2 | -2 (+3) |
| M5: Nazgul | 1 | 3 | -4 |
| M4: Yellow Tie Dye | 1 | 3 | -6 |
| M6: Bluge | 1 | 3 | -13 |
| OPEN Division | Win | Loss | Pt. Diff. |
|---|---|---|---|
| O8: Onlypics | 3 | 1 | +21 (+3) |
| O7: Mac Forehand | 3 | 1 | +8 (-3) |
| O9: Cool Miracle Runnings | 1 | 3 | -13 (+1) |
| O10: Roll Call | 1 | 3 | -16 (-1) |
Captains, please send your scores to the webmaster.
Cones:
On most TSC fields, set two 34-yd wide fields with 2 yd in between. Figure out the outside sidelines first so as to avoid buried landscape boxes/hazards and then set the center lines to make equal width fields. Leave 1.5 yd at backends for space from goals and make the endzones 20yd deep.
DO NOT tip over the soccer goals.
All games: 8–10pm
Week 1: February 19th
| Cones | Team | Score | Score | Team | Cones |
|---|---|---|---|---|---|
| Set Up | M1: Better Red Than Dead | 12 | 9 | M2: Black Ice | Pick Up |
| Set Up | M3: Cactus Curlers | 15 | 8 | M4: Yellow Tie Dye | Pick Up |
| M5: Nazgul | 13 | 4 | M6: Bluge | ||
| Set Up | O7: Mac Forehand | 15 | 10 | O8: Onlypics | Pick Up |
| O9: Cool Miracle Runnings | 11 | 14 | O10: Roll Call |
Week 2: February 26th
| Cones | Team | Score | Score | Team | Cones |
|---|---|---|---|---|---|
| Set Up | M2: Black Ice | 14 | 11 | M5: Nazgul | Pick Up |
| M1: Better Red Than Dead | 12 | 11 | M3: Cactus Curlers | ||
| Set Up | O8: Onlypics | 15 | 9 | O10: Roll Call | Pick Up |
| O7: Mac Forehand | 15 | 13 | O9: Cool Miracle Runnings | Pick Up | |
| Set Up | M4: Yellow Tie Dye | 10 | 11 | M6: Bluge |
Week 3: March 5th
| Cones | Team | Score | Score | Team | Cones |
|---|---|---|---|---|---|
| Pick Up | M2: Black Ice | 10 | 8 | M6: Bluge | |
| O8: Onlypics | 15 | 3 | O9: Cool Miracle Runnings | Set Up | |
| M1: Better Red Than Dead | 10 | 8 | M4: Yellow Tie Dye | ||
| Pick Up | O7: Mac Forehand | 16 | 6 | O10: Roll Call | Set Up |
| Pick Up | M3: Cactus Curlers | 15 | 10 | M5: Nazgul | Set Up |
Week 4: March 12th
| Cones | Team | Score | Score | Team | Cones |
|---|---|---|---|---|---|
| Set Up | M2: Black Ice | 9 | 13 | M4: Yellow Tie Dye | Pick Up |
| O9: Cool Miracle Runnings | 15 | 11 | O10: Roll Call | ||
| Set Up | M3: Cactus Curlers | 14 | 11 | M6: Bluge | Pick Up |
| M1: Better Red Than Dead | 14 | 9 | M5: Nazgul | ||
| Set Up | O7: Mac Forehand | 7 | 15 | O8: Onlypics | Pick Up |
Week 5: March 19th
| Cones | Team | Field | # | Team | Cones |
|---|---|---|---|---|---|
| Set Up | O8: Onlypics | TSC | 1e | O10: Roll Call | Pick Up |
| Pick Up | M5: Nazgul | TSC | 2w | M6: Bluge | Set Up |
| O7: Mac Forehand | TSC | 2e | O9: Cool Miracle Runnings | ||
| M3: Cactus Curlers | TSC | 5w | M4: Yellow Tie Dye | Set Up | |
| Pick Up | M1: Better Red Than Dead | TSC | 5e | M2: Black Ice |
Week 6 (bonus): Tuesday, March 24th
| Cones | Team | Field | # | Team | Cones |
|---|---|---|---|---|---|
| Set Up | M1: Better Red Than Dead | Ben | 1w | M3: Cactus Curlers | |
| M2: Black Ice | Ben | 1e | M6: Bluge | Pick Up | |
| Pick Up | M4: Yellow Tie Dye | Ben | 4w | M5: Nazgul | Set Up |
Week 6: March 26th
| Cones | Team | Field | # | Team | Cones |
|---|---|---|---|---|---|
| Pick Up | M1: Better Red Than Dead | TSC | 1e | M6: Bluge | Set Up |
| O8: Onlypics | TSC | 2w | O9: Cool Miracle Runnings | Pick Up | |
| Set Up | M4: Yellow Tie Dye | TSC | 2e | M5: Nazgul | |
| M2: Black Ice | Ben | 5w | M3: Cactus Curlers | Pick Up | |
| O7: Mac Forehand | Ben | 5e | O10: Roll Call | Set Up |
Week 7: April 2nd
| Cones | Team | Field | # | Team | Cones |
|---|---|---|---|---|---|
| Set Up | M3: Cactus Curlers | TSC | 1e | M5: Nazgul | Pick Up |
| Pick Up | O7: Mac Forehand | TSC | 2w | O8: Onlypics | |
| Set Up | O9: Cool Miracle Runnings | TSC | 2e | O10: Roll Call | |
| Pick Up | M2: Black Ice | Ben | 5w | M6: Bluge | |
| Set Up | M1: Better Red Than Dead | Ben | 5e | M4: Yellow Tie Dye |
Week 8: April 9th
| Cones | Team | Field | # | Team | Cones |
|---|---|---|---|---|---|
| Set Up | O7: Mac Forehand | TSC | 1e | O9: Cool Miracle Runnings | Pick Up |
| M3: Cactus Curlers | TSC | 2w | M6: Bluge | ||
| Set Up | M2: Black Ice | TSC | 2e | M4: Yellow Tie Dye | Pick Up |
| Pick Up | M1: Better Red Than Dead | Ben | 5w | M5: Nazgul | Set Up |
| O8: Onlypics | Ben | 5e | O10: Roll Call |
Week 9: April 16th
| Cones | Team | Field | # | Team | Cones |
|---|---|---|---|---|---|
| Set Up | M1: Better Red Than Dead | TSC | 1w | M6: Bluge | |
| O7: Mac Forehand | TSC | 1e | O10: Roll Call | Pick Up | |
| Set Up | M4: Yellow Tie Dye | TSC | 2w | M5: Nazgul | |
| M2: Black Ice | TSC | 2e | M3: Cactus Curlers | Pick Up | |
| Pick Up | O8: Onlypics | Ben | 5w | O9: Cool Miracle Runnings | Set Up |
Finals are scheduled for April 18th. More Information.