Saturday, April 18th, starting at 3:15
Benedict Sports Complex (490 W Guadalupe Rd, Tempe) (Field Map)
Food and drinks will be served after Rounds 2 & 3.
| Start | Soft Cap | Hard Cap | |
|---|---|---|---|
| Round 1 | 3:45 | 5:10 | 5:20 |
| Round 2 | 5:30 | 6:55 | 7:05 |
| Round 3 | 7:15 | 8:40 | 8:50 |
| Round 1 (Mixed Play-In) | ||||
|---|---|---|---|---|
| Team | Field | # | Team | |
| G1 | Mixed 3 Seed | Ben | 1w | Mixed 6 Seed |
| G2 | Mixed 4 Seed | Ben | 1e | Mixed 5 Seed |
| Round 2 (Semis, Consolation) | ||||
|---|---|---|---|---|
| Team | Field | # | Team | |
| G3 | Mixed 1 Seed | Ben | 1e | Winner G2 |
| G4 | Mixed 2 Seed | Ben | 1w | Winner G1 |
| G5 | Open 1 Seed | Ben | 2w | Open 4 Seed |
| G6 | Open 2 Seed | Ben | 2e | Open 3 Seed |
| G7 | Loser G1 | Ben | 4 | Loser G2 |
| Round 3 (Finals, Consolation) | ||||
|---|---|---|---|---|
| Team | Field | # | Team | |
| G8 | Winner G3 | Ben | 1e | Winner G4 |
| G9 * | Loser G3 | Ben | 1w | Loser G4 |
| G10 | Winner G5 | Ben | 2w | Winner G6 |
| G11 | Loser G5 | Ben | 2e | Loser G6 |
* G9 is optional if both teams have already played two games.