The schedule will be updated before games start on Sept. 23rd.
(win-loss, then point differential among tied teams (denoted by numbers in parentheses), then alphabetical)
| Teams | Win | Loss | Pt. Diff. |
|---|---|---|---|
| Team 5: Blockbuster Bids | 3 | 1 | +9 (+6) |
| Team 4: Thrift Store | 3 | 1 | +7 (+0) |
| Team 10: The Yellow Pages | 3 | 1 | -3 (-6) |
| Team 8: The Mighty Hucks | 2 | 1 | +3 (+2) |
| Team 2: Stack in Black | 2 | 1 | +7 (-2) |
| Team 7: That '70s Throw | 3 | 2 | +6 |
| Team 3: Scoober Blue | 2 | 2 | +0 |
| Team 6: The Last Discbender | 1 | 2 | +0 |
| Team 9: Floppy Disc Drivers | 1 | 4 | -5 |
| Team 1: Hucka Bubba | 0 | 5 | -24 |
Captains, please send your scores to the webmaster.
Benedict Sports Complex (490 W Guadalupe Rd, Tempe) (Ben) (field map)
Tempe Sports Complex (8401 S Hardy Dr, Tempe) (TSC) (field map)
Cones:
Week 1
| Tuesday, Sept. 23rd | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Team 4: Thrift Store | 14 | 15 | Team 10: The Yellow Pages | Set Up | |
| Team 8: The Mighty Hucks | 15 | 8 | Team 9: Floppy Disc Drivers | Pick Up | |
| Thursday, Sept. 25 | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Team 3: Scoober Blue | 8 | 15 | Team 6: The Last Discbender | |
| Pick Up | Team 5: Blockbuster Bids | 13 | 11 | Team 7: That '70s Throw | |
| Set Up | Team 1: Hucka Bubba | 9 | 14 | Team 2: Stack in Black | Pick Up |
Week 2
| Tuesday, September 30th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Pick Up | Team 4: Thrift Store | 15 | 14 | Team 5: Blockbuster Bids | Set Up |
| Team 3: Scoober Blue | 15 | 9 | Team 8: The Mighty Hucks | Pick Up | |
| Set Up | Team 9: Floppy Disc Drivers | 13 | 15 | Team 10: The Yellow Pages | |
| Thursday, October 2nd | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Team 1: Hucka Bubba | 12 | 15 | Team 7: That '70s Throw | ||
| Set Up | Team 2: Stack in Black | 15 | 11 | Team 6: The Last Discbender | Pick Up |
Week 3
| Tuesday, October 7th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Pick Up | Team 5: Blockbuster Bids | 15 | 14 | Team 9: Floppy Disc Drivers | Set Up |
| Pick Up | Team 7: That '70s Throw | 12 | 13 | Team 10: The Yellow Pages | |
| Team 1: Hucka Bubba | 13 | 15 | Team 4: Thrift Store | Set Up | |
| Thursday, October 9th Cancelled Due to Weather |
|||||
|---|---|---|---|---|---|
| Cones | Team | Field | No. | Team | Cones |
| Pick Up | Team 2: Stack in Black | --- | --- | Team 3: Scoober Blue | |
| Set Up | Team 6: The Last Discbender | --- | --- | Team 8: The Mighty Hucks | |
Week 4
| Tuesday, October 14th Cancelled Due to Weather |
|||||
|---|---|---|---|---|---|
| Cones | Team | Field | No. | Team | Cones |
| Pick Up | Team 2: Stack in Black | --- | --- | Team 4: Thrift Store | |
| Set Up | Team 5: Blockbuster Bids | --- | --- | Team 6: The Last Discbender | |
| Set Up | Team 8: The Mighty Hucks | --- | --- | Team 10: The Yellow Pages | Pick Up |
| Thursday, October 16th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Team 1: Hucka Bubba | 9 | 15 | Team 3: Scoober Blue | Pick Up | |
| Set Up | Team 7: That '70s Throw | 15 | 12 | Team 9: Floppy Disc Drivers | |
Week 5
| Tuesday, October 21st | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Team 5: Blockbuster Bids | 15 | 8 | Team 10: The Yellow Pages | Set Up | |
| Pick Up | Team 1: Hucka Bubba | 7 | 15 | Team 9: Floppy Disc Drivers | |
| Set Up | Team 2: Stack in Black | 13 | 15 | Team 8: The Mighty Hucks | Pick Up |
| Thursday, October 23rd | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Pick Up | Team 6: The Last Discbender | 12 | 15 | Team 7: That '70s Throw | |
| Set Up | Team 3: Scoober Blue | 10 | 15 | Team 4: Thrift Store | |
Week 6
| Tuesday, October 28th Make-Up Game |
|||||
|---|---|---|---|---|---|
| Cones | Team | Field | No. | Team | Cones |
| Set Up | Team 2: Stack in Black | TSC | 3w | Team 4: Thrift Store | |
| Team 6: The Last Discbender | TSC | 3e | Team 5: Blockbuster Bids | Pick Up | |
VOTS-O-Ween
| Thursday, October 30th | |||||
|---|---|---|---|---|---|
| Cones | Team | Field | No. | Team | Cones |
| Team 3: Scoober Blue | TSC | 5w | Team 5: Blockbuster Bids | ||
| Pick Up | Team 7: That '70s Throw | TSC | 5e | Team 8: The Mighty Hucks | Set Up |
| Pick Up | Team 4: Thrift Store | TSC | 1w | Team 6: The Last Discbender | Set Up |
| Set Up | Team 1: Hucka Bubba | TSC | 6w | Team 10: The Yellow Pages | |
| Pick Up | Team 2: Stack in Black | TSC | 6e | Team 9: Floppy Disc Drivers | |
Week 7
| Tuesday, November 4th | |||||
|---|---|---|---|---|---|
| Cones | Team | Field | No. | Team | Cones |
| Team 5: Blockbuster Bids | TSC | 3w | Team 8: The Mighty Hucks | ||
| Set Up | Team 4: Thrift Store | TSC | 3e | Team 9: Floppy Disc Drivers | Pick Up |
| Make-Up Game | |||||
| Pick Up | Team 2: Stack in Black | TSC | 4w | Team 3: Scoober Blue | Set Up |
| Thursday, November 6th | |||||
|---|---|---|---|---|---|
| Cones | Team | Field | No. | Team | Cones |
| Pick Up | Team 1: Hucka Bubba | TSC | 5w | Team 6: The Last Discbender | |
| Team 3: Scoober Blue | TSC | 5e | Team 7: That '70s Throw | Set Up | |
| Set Up | Team 2: Stack in Black | TSC | 1e | Team 10: The Yellow Pages | Pick Up |
Week 8
| Tuesday, November 11th | |||||
|---|---|---|---|---|---|
| Cones | Team | Field | No. | Team | Cones |
| Pick Up | Team 3: Scoober Blue | TSC | 4w | Team 9: Floppy Disc Drivers | Set Up |
| Team 4: Thrift Store | TSC | 3e | Team 8: The Mighty Hucks | ||
| Pick Up | Team 6: The Last Discbender | TSC | 3w | Team 10: The Yellow Pages | Set Up |
| Thursday, November 13th | |||||
|---|---|---|---|---|---|
| Cones | Team | Field | No. | Team | Cones |
| Team 2: Stack in Black | TSC | 1w | Team 7: That '70s Throw | Pick Up | |
| Set Up | Team 1: Hucka Bubba | TSC | 1e | Team 5: Blockbuster Bids | |
| Make-Up Game | |||||
| Team 6: The Last Discbender | TSC | 5w | Team 8: The Mighty Hucks | ||
Week 9
| Tuesday, November 18th | |||||
|---|---|---|---|---|---|
| Cones | Team | Field | No. | Team | Cones |
| Team 2: Stack in Black | TSC | 3e | Team 5: Blockbuster Bids | ||
| Team 4: Thrift Store | TSC | 3w | Team 7: That '70s Throw | Set Up | |
| Set Up | Team 6: The Last Discbender | TSC | 4w | Team 9: Floppy Disc Drivers | |
| Make-Up Game | |||||
| Team 8: The Mighty Hucks | TSC | 4e | Team 10: The Yellow Pages | ||
| Thursday, November 20th | |||||
|---|---|---|---|---|---|
| Cones | Team | Field | No. | Team | Cones |
| Team 1: Hucka Bubba | TSC | 1w | Team 8: The Mighty Hucks | ||
| Set Up | Team 3: Scoober Blue | TSC | 1e | Team 10: The Yellow Pages | |