Fall League 2025 were cut short due to lightning and rain during semi-finals.
Congrats to all the teams who weathered this rather soggy league!
When: Saturday, November 22, 10am–6pm
Where: Scottsdale Bell94 (9390 E Bell Rd, Scottsdale), Field Map
What: Playoffs! 2+ games for every team; food & drinks provided during finals.
(win-loss, then point differential among tied teams (denoted by numbers in parentheses), then alphabetical)
| Teams | Win | Loss | Pt. Diff. |
|---|---|---|---|
| 1: Stack in Black | 6 | 2 | +11 (+4) |
| 2: Thrift Store | 6 | 2 | +9 (-4) |
| 3: The Last Discbender | 5 | 3 | +25 (+2) |
| 4: That '70s Throw | 5 | 3 | +13 (+1) |
| 5: Blockbuster Bids | 5 | 3 | +3 (-3) |
| 6: The Yellow Pages | 4 | 3 | -5 |
| 7: Scoober Blue | 4 | 4 | +6 |
| 8: The Mighty Hucks | 2 | 5 | -15 |
| 9: Floppy Disc Drivers | 1 | 7 | -14 (+8) |
| 10: Hucka Bubba | 1 | 7 | -33 (-8) |
Round 1
start 10:15, soft cap 11:40, hard cap 11:50
| Pre-Quarters | ||||
|---|---|---|---|---|
| Team | Score | Score | Team | |
| PQ1 | 8: The Mighty Hucks | L | W | 9: Floppy Disc Drivers |
| PQ2 | 7: Scoober Blue | 7 | 6 | 10: Hucka Bubba |
Round 2
start 12:00, soft cap 1:25, hard cap 1:35
| Quarters | ||||
|---|---|---|---|---|
| Team | Score | Score | Team | |
| Q1 | 1: Stack in Black | W | L | Floppy Disc Drivers |
| Q3 | 2: Thrift Store | 15 | 12 | Scoober Blue |
| Q2 | 4: That '70s Throw | 12 | 8 | 5: Blockbuster Bids |
| Q4 | 3: The Last Discbender | W | L | 6: The Yellow Pages |
| Consolation 1 | |||
|---|---|---|---|
| Team | Score | Score | Team |
| The Mighty Hucks | Hucka Bubba | ||
Round 3
start 1:55, soft cap 3:20, hard cap 3:30
Games were called due to weather during Semis.
| Semis | ||||
|---|---|---|---|---|
| Team | Field # | Team | ||
| S1 | Stack in Black | 14n | That '70s Throw | |
| S2 | Thrift Store | 14s | The Last Discbender | |
| Consolation 2 | ||||
|---|---|---|---|---|
| Team | Field # | Team | ||
| Blockbuster Bids | 13n | The Yellow Pages | ||
| Pick Up | 13s | Pick Up | ||
Round 4
start 3:50, soft cap 5:15, hard cap 5:25
| Finals | ||||
|---|---|---|---|---|
| Team | Field # | Team | ||
| Winner S1 | 14n | Winner S2 | ||