(win-loss, then point differential among tied teams (denoted by numbers in parentheses),
then point differential for divisional games, then disc flip)
| Team | Win | Loss | Pt. Diff. |
|---|---|---|---|
| Survey Says | 10 | 1 | +40 |
| Red Mountain Mamas | 8 | 3 | +43 (+4) |
| Legends of the Hidden 10-Pull | 8 | 3 | +23 (+0) |
| Press Your Huck | 8 | 3 | +22 (-4) |
| Disc of Fortune | 7 | 4 | +20 |
| Are You Faster than a Stall 5 Laser Huck? | 6 | 5 | +16 |
| Wait Wait... Don't Stall Me! | 5 | 6 | +1 (+5) |
| No Wham-O | 5 | 6 | -12 (-5) |
| Huck It Trebek | 3 | 8 | -46 (+1) |
| Booze Line Is It Anyway? | 3 | 8 | -43 (-1) |
| Who Wants To Be a Swillionaire? | 2 | 9 | -22 |
| MXC | 1 | 10 | -42 |
Captains, please send your scores to the webmaster.
Cones:
| Tuesday, February 12th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Press Your Huck | 11 | 10 | Swillionaire | |
| Hidden 10-Pull | 15 | 13 | Disc of Fortune | Pick Up | |
| Survey Says | 15 | 5 | Huck It Trebek | Pick Up | |
| Set Up | Stall 5 Laser Huck | 14 | 8 | Booze Line | |
| Monday, February 18th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Red Mountain Mamas | 12 | 6 | No Wham-O | |
| Wait... Don't Stall Me | 8 | 11 | MXC | Pick Up | |
| Tuesday, February 19th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Huck It Trebek | 10 | 12 | Press Your Huck | |
| Booze Line | 11 | 9 | Swillionaire | Pick Up | |
| Survey Says | 11 | 12 | Disc of Fortune | Set Up | |
| Stall 5 Laser Huck | 10 | 12 | Hidden 10-Pull | Pick Up | |
| Monday, February 25th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Pick Up | Survey Says | 17 | 15 | Wait... Don't Stall Me | |
| Stall 5 Laser Huck | 15 | 9 | MXC | Set Up | |
| Tuesday, February 26th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Pick Up | Booze Line | 7 | 15 | Disc of Fortune | |
| Huck It Trebek | 5 | 15 | Set UpHidden 10-Pull | Set Up | |
| Red Mountain Mamas | 15 | 10 | Press Your Huck | Pick Up | |
| Set Up | Swillionaire | 9 | 12 | No Wham-O | |
| Monday, March 4th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Survey Says | 12 | 10 | Red Mountain Mamas | |
| Stall 5 Laser Huck | 11 | 12 | No Wham-O | Pick Up | |
| Tuesday, March 5th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Pick Up | Huck It Trebek | 5 | 15 | Wait... Don't Stall Me | |
| Set Up | Booze Line | 11 | 9 | MXC | |
| Set Up | Press Your Huck | 15 | 14 | Hidden 10-Pull | Pick Up |
| Swillionaire | 11 | 15 | Disc of Fortune | ||
| Monday, March 11th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Survey Says | 14 | 11 | Stall 5 Laser Huck | Pick Up | |
| Set Up | No Wham-O | 6 | 15 | Disc of Fortune | |
| Tuesday, March 12th Cancelled Due to Rain |
|||||
|---|---|---|---|---|---|
| Cones | Team | Team | Cones | ||
| Press Your Huck | N/A | N/A | MXC | ||
| Red Mountain Mamas | N/A | N/A | Hidden 10-Pull | ||
| Wait... Don't Stall Me | N/A | N/A | Swillionaire | ||
| Huck It Trebek | N/A | N/A | Booze Line | ||
| Monday, March 18th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Pick Up | Survey Says | 14 | 8 | Booze Line | |
| Set Up Field 6 |
Huck It Trebek | 10 | 15 | Stall 5 Laser Huck | Set Up |
| Wait... Don't Stall Me | 14 | 13 | Press Your Huck | ||
| Pick Up | Red Mountain Mamas | 10 | 11 | Disc of Fortune | |
| Tuesday, March 19th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Pick Up | Swillionaire | 15 | 14 | MXC | |
| No Wham-O | 12 | 14 | Hidden 10-Pull | Set Up | |
| Monday, March 25th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Huck It Trebek | 6 | 15 | Red Mountain Mamas | Set Up | |
| Pick Up | Booze Line | 6 | 12 | No Wham-O | |
| MXC | 6 | 15 | Hidden 10-Pull | Pick Up | |
| Stall 5 Laser Huck | 15 | 7 | Swillionaire | Set Up | |
| Tuesday. March 26th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Survey Says | 14 | 9 | Press Your Huck | |
| Wait... Don't Stall Me | 13 | 15 | Disc of Fortune | Pick Up | |
| Monday, April 1 | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Survey Says | 13 | 12 | Swillionaire | ||
| Pick Up | Wait... Don't Stall Me | 14 | 8 | Hidden 10-Pull | Set Up |
| MXC | 12 | 13 | Disc of Fortune | Set Up | |
| Pick Up | Stall 5 Laser Huck | 9 | 12 | Press Your Huck | |
| Tuesday, April 2nd | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Booze Line | 7 | 10 | Red Mountain Mamas | |
| Pick Up | Huck It Trebek | 11 | 15 | No Wham-O | |
| Monday, April 8th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Red Mountain Mamas | 14 | 8 | MXC | ||
| Set Up | Wait... Don't Stall Me | 15 | 10 | No Wham-O | Pick Up |
| Pick Up | Survey Says | 13 | 11 | Hidden 10-Pull | |
| Set Up | Stall 5 Laser Huck | 12 | 11 | Disc of Fortune | |
| Tuesday, April 9th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Huck It Trebek | 12 | 13 | Swillionaire | |
| Pick Up | Booze Line | 2 | 15 | Press Your Huck | |
| (Game was originally scheduled at Tempe Sports Complex.) | |||||
| Monday, April 15 | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Survey Says | 14 | 7 | MXC | Pick Up |
| Stall 5 Laser Huck | 15 | 9 | Wait... Don't Stall Me | ||
| Pick Up | Red Mountain Mamas | 14 | 11 | Swillionaire | |
| Press Your Huck | 15 | 9 | No Wham-O | Set Up | |
| Tuesday, April 16th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Huck It Trebek | 13 | 12 | Disc of Fortune | Pick Up | |
| Set Up | Booze Line | 8 | 13 | Hidden 10-Pull | |
| (Game was originally scheduled at Tempe Sports Complex.) | |||||
| Monday, April 22nd | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Survey Says | 15 | 12 | No Wham-O | Pick Up | |
| Stall 5 Laser Huck | 8 | 15 | Red Mountain Mamas | Set Up | |
| Booze Line | 14 | 13 | Wait... Don't Stall Me | Pick Up | |
| Huck It Trebek | 11 | 8 | MXC | Set Up | |
| Tuesday, April 23rd | |||||
|---|---|---|---|---|---|
| Cones | Team | Field | Team | Cones | |
| Swillionaire | 10 | 11 | Hidden 10-Pull | ||
| Pick Up | Press Your Huck | 15 | 13 | Disc of Fortune | Set Up |
| Monday, April 29th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Red Mountain Mamas | 12 | 4 | Wait... Don't Stall Me | Pick Up | |
| Set Up | No Wham-O | 13 | 8 | MXC | |
| Tuesday, April 30th Rescheduled from March 12th |
|||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Press Your Huck | 14 | 9 | MXC | |
| Red Mountain Mamas | 13 | 14 | Hidden 10-Pull | ||
| Set Up | Wait... Don't Stall Me | 14 | 13 | Swillionaire | |
| Huck It Trebek | 14 | 13 | Booze Line | ||
| Pick Up TBD | |||||
Matchups for the May 7th game are based on end-of-season ranking and will be used to determine Saturday's Playoff Bracket seeding.
Games are at 8pm.
| Tuesday, May 7th | |||||
|---|---|---|---|---|---|
| Cones | Team | Field | Team | Cones | |
| #3 Legends of the Hidden 10-Pull | 14 | 10 | #6 Are You Faster than a Stall 5 Laser Huck? | ||
| Set Up | #4 Press Your Huck | 12 | 15 | #5 Disc of Fortune | |
| #1 Survey Says | 15 | 7 | #8 No Wham-O | ||
| #2 Red Mountain Mamas | 15 | 12 | #7 Wait Wait... Don't Stall Me! | ||
| #9 Huck It Trebek | 14 | 15 | #12 MXC | ||
| #10 Booze Line Is It Anyway? | 11 | 14 | #11 Who Wants To Be a Swillionaire? | ||
There is a separate page for the rest of Playoffs.
Subject to change.