Teams | Win | Loss | Pt. Diff. |
---|---|---|---|
Endzone Eyes | 9 | 0 | +45 |
Supafresh Yo! | 7 | 2 | +27 |
Grapes of Grass | 6 | 3 | +21 |
Much Ado About Hucking | 6 | 3 | +21 |
Live and Let Fly | 6 | 3 | +9 |
Yellow Snow | 5 | 4 | +27 |
Naked Twister | 5 | 4 | +6 |
Crab Scratchers | 5 | 4 | +2 |
Zen and the Art of Stack Maintenance | 4 | 5 | -6 |
Dude Where's My Huck? | 4 | 5 | +4 |
Pulp Fliction | 4 | 5 | -2 |
Flair | 3 | 6 | -11 |
Beaver | 3 | 6 | -24 |
Flicks and Hammers of Outrageous Fortune | 2 | 7 | -30 |
Citius Altius Huck2us | 2 | 7 | -46 |
Team 9 From Outer Space | 1 | 8 | -43 |
Thursday, September 16- Tempe Diablo | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Supafresh Yo! | 11 | 6 | Crab Scratchers | ||
Grapes of Grass | 11 | 10 | Flair | ||
Zen and the Art of Stack Maintenance | 7 | 11 | Endzone Eyes | ||
Team 9 From Outer Space | 5 | 11 | Pulp Fliction | ||
Beaver | 6 | 11 | Naked Twister | ||
Flicks and Hammers of Outrageous Fortune | 10 | 9 | Much Ado About Hucking | ||
Live and Let Fly | 11 | 9 | Yellow Snow | ||
Dude Where's My Huck? | 10 | 11 | Citius Altius Huck2us |
Thursday, September 23- Tempe Diablo | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Much Ado About Hucking | 6 | 15 | Grapes of Grass | ||
Live and Let Fly | 14 | 11 | Dude Where's My Huck? | ||
Flair | 15 | 10 | Flicks and Hammers of Outrageous Fortune | ||
Citius Altius Huck2us | 4 | 15 | Yellow Snow | ||
Team 9 From Outer Space | 6 | 15 | Endzone Eyes | ||
Pulp Fliction | 8 | 15 | Zen and the Art of Stack Maintenance | ||
Crab Scratchers | 14 | 13 | Naked Twister | ||
Beaver | 10 | 15 | Supafresh Yo! |
Thursday, September 30- Tempe Diablo | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pulp Fliction | 15 | 13 | Beaver | ||
Zen and the Art of Stack Maintenance | 15 | 11 | Flicks and Hammers of Outrageous Fortune | ||
Citius Altius Huck2us | 9 | 15 | Naked Twister | ||
Endzone Eyes | 15 | 9 | Crab Scratchers | ||
Team 9 From Outer Space | 11 | 15 | Grapes of Grass | ||
Live and Let Fly | 13 | 12 | Supafresh Yo! | ||
Flair | 14 | 13 | Yellow Snow | ||
Dude Where's My Huck? | 12 | 15 | Much Ado About Hucking |
Thursday, October 7- Tempe Diablo | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Naked Twister | 14 | 15 | Live and Let Fly | ||
Team 9 From Outer Space | 15 | 9 | Flicks and Hammers of Outrageous Fortune | ||
Dude Where's My Huck? | 15 | 13 | Flair | ||
Supafresh Yo! | 12 | 7 | Citius Altius Huck2us | ||
Crab Scratchers | 15 | 13 | Pulp Fliction | ||
Beaver | 8 | 15 | Endzone Eyes | ||
Grapes of Grass | 15 | 8 | Zen and the Art of Stack Maintenance | ||
Much Ado About Hucking | 13 | 15 | Yellow Snow |
Thursday, October 14 - Tempe Diablo | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pulp Fliction | 15 | 14 | Yellow Snow | ||
Crab Scratchers | 15 | 8 | Team 9 From Outer Space | ||
Supafresh Yo! | 14 | 13 | Grapes of Grass | ||
Endzone Eyes | 15 | 11 | Dude Where's My Huck? | ||
Beaver | 16 | 15 | Zen and the Art of Stack Maintenance | ||
Flair | 12 | 15 | Live and Let Fly | ||
Flicks and Hammers of Outrageous Fortune | 11 | 15 | Naked Twister | ||
Much Ado About Hucking | 15 | 4 | Citius Altius Huck2us |
Thursday, October 21 - Tempe Diablo RAINOUT--Makeup games on November 9 & 16 |
|||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Live and Let Fly | 12 | 15 | Much Ado About Hucking | ||
Citius Altius Huck2us | 16 | 15 | Flair | ||
Team 9 From Outer Space | 14 | 15 | Beaver | ||
Naked Twister | 14 | 10 | Grapes of Grass | ||
Zen and the Art of Stack Maintenance | 12 | 11 | Crab Scratchers | ||
Dude Where's My Huck? | 15 | 11 | Pulp Fliction | ||
Endzone Eyes | 15 | 12 | Yellow Snow | ||
Flicks and Hammers of Outrageous Fortune | 12 | 15 | Supafresh Yo! |
Thursday, October 28- Tempe Diablo Rain Out, not made up |
|||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Team 9 From Outer Space | Team 9 From Outer Space | ||||
Zen and the Art of Stack Maintenance | Supafresh Yo! | ||||
Endzone Eyes | Much Ado About Hucking | ||||
Live and Let Fly | Beaver | ||||
Yellow Snow | Flicks and Hammers of Outrageous Fortune | ||||
Flair | Pulp Fliction | ||||
Dude Where's My Huck? | Grapes of Grass | ||||
Crab Scratchers | Citius Altius Huck2us |
Thursday, November 4 - Tempe Diablo | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Grapes of Grass | 6 | 15 | Yellow Snow | ||
Naked Twister | 2 | 0 (f) | Zen and the Art of Stack Maintenance | ||
Supafresh Yo! | 15 | 8 | Team 9 From Outer Space | ||
Flair | 8 | 15 | Endzone Eyes | ||
Citius Altius Huck2us | 10 | 15 | Beaver | ||
Dude Where's My Huck? | 15 | 13 | Flicks and Hammers of Outrageous Fortune | ||
Pulp Fliction | 11 | 15 | Much Ado About Hucking | ||
Crab Scratchers | 13 | 12 | Live and Let Fly |
Thursday, November 11 - Tempe Diablo | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pulp Fliction | 9 | 13 | Supafresh Yo! | ||
Flicks and Hammers of Outrageous Fortune | 15 | 10 | Citius Altius Huck2us | ||
Flair | 15 | 10 | Beaver | ||
Yellow Snow | 15 | 10 | Zen and the Art of Stack Maintenance | ||
Endzone Eyes | 15 | 12 | Naked Twister | ||
Crab Scratchers | 10 | 15 | Much Ado About Hucking | ||
Team 9 From Outer Space | 7 | 15 | Dude Where's My Huck? | ||
Grapes of Grass | 15 | 6 | Live and Let Fly |
Tuesday, November 30 - Tempe Diablo | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Citius Altius Huck2us | 10 | 15 | Grapes of Grass | ||
Crab Scratchers | 15 | 7 | Flair | ||
Much Ado About Hucking | 15 | 8 | Beaver | ||
Zen and the Art of Stack Maintenance | 15 | 14 | Dude Where's My Huck? | ||
Supafresh Yo! | 12 | 14 | Endzone Eyes | ||
Flicks and Hammers of Outrageous Fortune | 3 | 15 | Live and Let Fly | ||
Pulp Fliction | 15 | 5 | Naked Twister | ||
Team 9 From Outer Space | 8 | 15 | Yellow Snow |