(win-loss, then point differential among tied teams (denoted by numbers in parentheses), then alphabetical)
| Teams | Win | Loss | Pt. Diff. |
|---|---|---|---|
| Team 9: Frisbee the 13th | 8 | 1 | +35 (+3) |
| Team 5: The Team Who Must Not Be Named | 8 | 1 | +35 (-3) |
| Team 1: red-ruM | 6 | 3 | +22 |
| Team 4: SQUASH | 5 | 4 | +11 (+11) |
| Team 10: The Root of all Heave-al | 5 | 4 | +3 (-2) |
| Team 2: Candy Corn Creamers | 5 | 4 | +16 (-9) |
| Team 3: Darlos’ Dungeon | 3 | 6 | -17 (+6) |
| Team 7: Flick or Treat | 3 | 6 | -12 (-6) |
| Team 6: Purple Cobras | 2 | 7 | -33 |
| Team 8: Bump In The Night | 0 | 9 | -60 |
Captains, please send your scores to the webmaster.
Photographer John Purdie has been visiting some of our games working on night shoots. Check out his galleries:
Cones:
Captains, you should be able to set a full ultimate field with a 5 yard buffer at both ends to stay away from soccer goals. Make the fields as wide as safely practical while leaving 2 yards in the middle. Sometimes this means not using the painted side line.
| Wednesday, September 25th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Candy Corn Creamers | 9 | 14 | Must Not Be Named | ||
| Flick or Treat | 8 | 15 | Frisbee the 13th | ||
| Thursday, September 26th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| red-ruM | 15 | 6 | Purple Cobras | ||
| SQUASH | 15 | 10 | Root of all Heave-al | ||
| Darlos’ Dungeon | 15 | 8 | Bump In The Night | ||
| Wednesday, October 2nd | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| SQUASH | 14 | 16 | Frisbee the 13th | Set Up | |
| Clean Up | Candy Corn Creamers | 15 | 11 | Flick or Treat | |
| Thursday, October 3rd | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up Clean Up* |
Must Not Be Named | 15 | 11 | Root of all Heave-al | |
| * Evan's cones on field 19. Please, return them to him at the end of the night. | |||||
| Set Up | Darlos’ Dungeon | 15 | 10 | Purple Cobras | |
| Clean Up | red-ruM | 15 | 11 | Bump In The Night | |
| Wednesday, October 9th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Candy Corn Creamers | 9 | 12 | Root of all Heave-al | Pick Up |
| Frisbee the 13th | 15 | 4 | Bump In The Night | ||
| Set Up | SQUASH | 13 | 11 | Flick or Treat | Pick Up |
| Thursday, October 10th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Must Not Be Named | 15 | 9 | Purple Cobras | ||
| Set Up | red-ruM | 15 | 10 | Darlos’ Dungeon | Pick Up |
| Wednesday, October 16th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Must Not Be Named | 12 | 15 | Frisbee the 13th | ||
| Clean Up | SQUASH | 15 | 10 | Darlos’ Dungeon | Set Up |
| Set Up | Flick or Treat | 15 | 10 | Bump In The Night | Clean Up |
| Thursday, October 17th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Candy Corn Creamers | 15 | 10 | red-ruM | ||
| Clean Up | Purple Cobras | 8 | 12 | Root of all Heave-al | Set Up |
| Wednesday, October 23rd | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Clean Up | Candy Corn Creamers | 9 | 15 | SQUASH | Set Up |
| Must Not Be Named | 15 | 10 | red-ruM | ||
| Thursday, October 24th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Clean Up | Frisbee the 13th | 14 | 13 | Purple Cobras | Set Up |
| Set Up | Bump In The Night | 8 | 15 | Root of all Heave-al | Clean Up |
| Flick or Treat | 9 | 15 | Darlos’ Dungeon | ||
| Wednesday, October 30th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Frisbee the 13th | 15 | 8 | Darlos’ Dungeon | |
| Clean Up | Must Not Be Named | 14 | 11 | Flick or Treat | |
| Set Up | Candy Corn Creamers | 15 | 5 | Purple Cobras | Clean Up |
| Thursday, October 31st | |||||
|---|---|---|---|---|---|
| Cones | Team | Scores | Scores | Team | Cones |
| SQUASH | 15 | 6 | Bump In The Night | Clean Up | |
| red-ruM | 15 | 5 | Root of all Heave-al | Set Up | |
| Wednesday, November 6th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| SQUASH | 7 | 15 | red-ruM | ||
| Clean Up | Flick or Treat | 14 | 12 | Purple Cobras | Set Up |
| Thursday, November 7th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Clean Up | Candy Corn Creamers | 15 | 8 | Bump In The Night | Set Up |
| Set Up | Must Not Be Named | 15 | 12 | Darlos’ Dungeon | |
| Clean Up | Frisbee the 13th | 10 | 9 | Root of all Heave-al | |
| Wednesday, November 13th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Frisbee the 13th | 11 | 14 | red-ruM | |
| Must Not Be Named | 15 | 7 | Bump In The Night | Clean Up | |
| Set Up Clean Up |
Flick or Treat | 11 | 15 | Root of all Heave-al | |
| Thursday, November 14th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Clean Up | SQUASH | 12 | 14 | Purple Cobras | |
| Set Up | Candy Corn Creamers | 15 | 5 | Darlos’ Dungeon | |
| Wednesday, November 20th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Candy Corn Creamers | 9 | 15 | Frisbee the 13th | ||
| Set Up | SQUASH | 11 | 15 | Must Not Be Named | |
| Clean Up TBD | |||||
| Thursday, November 21st | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Purple Cobras | 15 | 13 | Bump In The Night | Set Up | |
| Darlos’ Dungeon | 7 | 12 | Root of all Heave-al | ||
| Set Up | Flick or Treat | 15 | 8 | red-ruM | |
| Clean Ups TBD | |||||