Congratulations to The Team Who Must Not Be Named
Fall League 2024 Champions!
Photos from Finals, courtesy John Purdie
Finals took place on Saturday, November 23 at Reata Sports Complex.
# | Teams | Win | Loss | Pt. Diff. |
---|---|---|---|---|
1 | Frisbee the 13th | 8 | 1 | +35 (+3) |
2 | The Team Who Must Not Be Named | 8 | 1 | +35 (-3) |
3 | red-ruM | 6 | 3 | +22 |
4 | SQUASH | 5 | 4 | +11 (+11) |
5 | The Root of all Heave-al | 5 | 4 | +3 (-2) |
6 | Candy Corn Creamers | 5 | 4 | +16 (-9) |
7 | Darlos’ Dungeon | 3 | 6 | -17 (+6) |
8 | Flick or Treat | 3 | 6 | -12 (-6) |
9 | Purple Cobras | 2 | 7 | -33 |
10 | Bump In The Night | 0 | 9 | -60 |
Updated 11/22/24, 10:24
Round 1
start 10:15, soft cap 11:40, hard cap 11:50
Pre-Quarters | ||||
---|---|---|---|---|
Team | Score | Score | Team | |
PQ1 | 8 Flick or Treat | 10 | 12 | 9 Purple Cobras |
PQ2 | 7 Darlos’ Dungeon | W | L | 10 Bump In The Night |
Round 2
start 12:00, soft cap 01:25, hard cap 01:35
Quarters | ||||
---|---|---|---|---|
Team | Score | Score | Team | |
Q1 | WPQ1 Purple Cobras | 7 | 15 | 1 Frisbee the 13th |
Q4 | 4 SQUASH | 9 | 10 | 5 Root of all Heave-al |
Quarters | ||||
---|---|---|---|---|
Team | Score | Score | Team | |
Q2 | WPQ2 Darlos’ Dungeon | 12 | 15 | 2 Must Not Be Named |
Q3 | 3 red-ruM | 11 | 14 | 6 Candy Corn Creamers |
Consolation | |||
---|---|---|---|
Team | Score | Score | Team |
LPQ1 Flick or Treat | 15 | 10 | LPQ2 Bump In The Night |
Note: Reservation for field 19 is 12–2pm |
Round 3
start 1:45, soft cap 3:10, hard cap 3:20
Semis | ||||
---|---|---|---|---|
Team | Score | Score | Team | |
S1 | WQ1 Frisbee the 13th | 14 | 12 | WQ4 Root of all Heave-al |
S2 | WQ2 Must Not Be Named | 13 | 8 | WQ3 Candy Corn Creamers |
Consolation | ||||
---|---|---|---|---|
Team | Field | # | Team | |
Loser Q1 | RSC | 17e | Loser Q4 | |
Loser Q2 | RSC | 18w | Loser Q3 |
Round 4
start 3:30, soft cap 4:55, hard cap 5:05
Finals | ||||
---|---|---|---|---|
Team | Score | Score | Team | |
WS1 Frisbee the 13th | 11 | 14 | WS2 Must Not Be Named |