(determined by win-loss, point differential between tied teams, head-to-head, then alphabetical)
Teams | Win | Loss | Pt. Diff. | |
---|---|---|---|---|
1 | The Great British Breaking Throw | 10 | 0 | +50 |
2 | Best In Ho | 7 | 3 | +37 |
3 | Pullitzers | 7 | 3 | +34 |
4 | No-Ball Prize | 7 | 3 | +12 |
5 | First in Flight | 5 | 5 | +17 (+9) |
6 | Dean's Choice Award | 5 | 5 | +4 (-3) |
7 | Miss Universe Point | 5 | 5 | +1 (-6) |
8 | Outstanding in Our Field | 4 | 6 | -13 (+1) |
9 | SNUBBED! | 4 | 6 | -23 (-1) |
10 | We're All Winners | 3 | 7 | -32 |
11 | Grapest Show on Earth | 2 | 8 | -35 |
12 | Milli VOTSnilli | 1 | 9 | -52 |
Field Info
Cones:
Teams not playing on their primary nights are in bold.
Week 1
Tuesday, October 4th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Dean’s Choice Awards | 15 | 5 | Milli VOTSnilli | Set Up | |
Pick Up | Outstanding in Our Field | 11 | 13 | Miss Universe Point | |
Pick Up | Pullitzers | 15 | 8 | No-Ball Prize | Set Up |
Thursday, October 6th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | SNUBBED! | 15 | 11 | Grapest Show on Earth | Pick Up |
First In Flight | 7 | 15 | Best in Ho | ||
Set Up | Great British Breaking Throw | 15 | 9 | We're All Winners | Pick Up |
Week 2
Tuesday, October 11th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | Outstanding in Our Field | 10 | 15 | No-Ball Prize | |
Miss Universe Point | 14 | 10 | Dean’s Choice Awards | ||
Set Up | Pullitzers | 15 | 5 | Milli VOTSnilli |
Thursday, October 13th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | First In Flight | 12 | 15 | Great British Breaking Throw | |
Set Up | We're All Winners | 13 | 15 | SNUBBED! | |
Set Up | Grapest Show on Earth | 13 | 12 | Best in Ho | Pick Up |
Week 3
Tuesday, October 18th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | Miss Universe Point | 14 | 15 | Pullitzers | |
Set Up | No-Ball Prize | 14 | 10 | Dean’s Choice Awards | |
Pick Up | Outstanding in Our Field | 14 | 8 | Milli VOTSnilli | Set Up |
Thursday, October 20th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | Best in Ho | 15 | 8 | We're All Winners | |
Great British Breaking Throw | 15 | 6 | Grapest Show on Earth | Pick Up | |
Pick Up | SNUBBED! | 6 | 15 | First In Flight | Set Up |
Week 4
Thursday, October 27th VOTS-oween! |
|||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Dean’s Choice Awards | 13 | 9 | Grapest Show on Earth | Set Up | |
Milli VOTSnilli | 3 | 15 | Great British Breaking Throw | Pick Up | |
Outstanding in Our Field | 12 | 10 | We're All Winners | ||
Set Up | Miss Universe Point | 9 | 10 | Best in Ho | Pick Up |
Pick Up | Pullitzers | 14 | 7 | First In Flight | |
No-Ball Prize | 7 | 13 | SNUBBED! | Set Up |
Week 5
Tuesday, November 1st | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | Pullitzers | 12 | 13 | Great British Breaking Throw | |
Pick Up | No-Ball Prize | 15 | 5 | Grapest Show on Earth | |
Set Up | Outstanding in Our Field | 9 | 15 | Dean’s Choice Awards | |
Pick Up | Miss Universe Point | 14 | 12 | Milli VOTSnilli |
Thursday, November 3rd Cancelled |
|||||
---|---|---|---|---|---|
Cones | Team | -- | -- | Team | Cones |
No-Ball Prize | TSC | 5w | Great British Breaking Throw | Set Up | |
Pullitzers | TSC | 5e | Grapest Show on Earth | Pick Up | |
SNUBBED! | TSC | 6w | Best in Ho | Set Up | |
Pick Up | First In Flight | TSC | 6e | We're All Winners |
Week 6
Tuesday, November 8th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | Miss Universe Point | 5 | 15 | First In Flight | |
Pick Up | Outstanding in Our Field | 11 | 10 | SNUBBED! | |
Pullitzers | 12 | 14 | Dean’s Choice Awards | Pick Up | |
Set Up | No-Ball Prize | 14 | 13 | Milli VOTSnilli |
Thursday, November 10th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Outstanding in Our Field | 7 | 12 | First In Flight | Set Up | |
Miss Universe Point | 15 | 7 | SNUBBED! | Pick Up | |
Great British Breaking Throw | 14 | 11 | Best in Ho | ||
Set Up | Grapest Show on Earth | 13 | 14 | We're All Winners | Pick Up |
Week 7
Tuesday, November 15th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | Dean’s Choice Awards | 9 | 15 | Best in Ho | |
Pick Up | Milli VOTSnilli | 11 | 13 | We're All Winners | |
Set Up | Outstanding in Our Field | 12 | 15 | Pullitzers | |
Miss Universe Point | 8 | 14 | No-Ball Prize | Pick Up |
Thursday, November 17th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | Dean’s Choice Awards | 12 | 14 | We're All Winners | Set Up |
Milli VOTSnilli | 9 | 15 | Best in Ho | ||
Pick Up | First In Flight | 13 | 7 | Grapest Show on Earth | |
Set Up | SNUBBED! | 8 | 15 | Great British Breaking Throw |
Week 8
Tuesday, November 22nd | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Outstanding in Our Field | 10 | 15 | Best in Ho | Pick Up | |
Set Up | Miss Universe Point | 14 | 8 | We're All Winners | |
Set Up Pick Up |
Dean’s Choice Awards | 11 | 14 | Great British Breaking Throw | |
No-Ball Prize | 13 | 12 | First In Flight | ||
Pick Up | Pullitzers | 15 | 10 | SNUBBED! | |
Set Up | Milli VOTSnilli | 13 | 12 | Grapest Show on Earth |
Week 9
Thursday, December 1st | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
No-Ball Prize | 15 | 14 | Best in Ho | Set Up | |
Milli VOTSnilli | 10 | 14 | SNUBBED! | ||
Outstanding in Our Field | 15 | 11 | Grapest Show on Earth | ||
Set Up | Pullitzers | 15 | 8 | We're All Winners | Pick Up |
Miss Universe Point | 11 | 14 | Great British Breaking Throw | Pick Up | |
Dean’s Choice Awards | 15 | 14 | First In Flight | Set Up | |
Pick Up on field 5 TBD |
Week 10
Tuesday, December 6th Cancelled |
|||||
---|---|---|---|---|---|
Cones | Team | Field | # | Team | Cones |
Milli VOTSnilli | TSC | 5w | First In Flight | ||
Pullitzers | TSC | 5e | Best in Ho | ||
Miss Universe Point | TSC | 6w | Grapest Show on Earth | ||
Set Up | Dean’s Choice Awards | TSC | 6e | SNUBBED! | |
Outstanding in Our Field | TSC | 2w | Great British Breaking Throw | Set Up 5 | |
No-Ball Prize | TSC | 2e | We're All Winners | Set Up | |
Pick Ups TBD |
Thursday, December 8th Rescheduled from Nov. 3rd |
|||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
No-Ball Prize | 10 | 13 | Great British Breaking Throw | ||
Pullitzers | 12 | 15 | Grapest Show on Earth | ||
SNUBBED! | 6 | 15 | Best in Ho | ||
First In Flight | 15 | 8 | We're All Winners |
Subject to change.