(win-loss, then point differential among tied teams (denoted by numbers in parentheses),
then point differential for divisional games, then disc flip)
Teams | Win | Loss | Pt. Diff. |
---|---|---|---|
1 – Back 4 Blood | 11 | 0 | +83 |
2 – Code Blue | 9 | 2 | +29 (+1) |
3 – Welcome Back Kutters | 9 | 2 | +59 (-1) |
4 – Social Disc-tancing | 7 | 4 | +24 |
5 – Nice to D You Again | 6 | 5 | -14 (+8) |
6 – Return of the Mack | 6 | 5 | -7 (-8) |
7 – Guac Block Party | 5 | 6 | -8 (+1) |
8 – Wash Your Handlers | 5 | 6 | +4 (-1) |
9 – Grape To Be Back | 3 | 8 | -28 (+7) |
10 – Vaxxed, Waxed, and Ready for Stacks | 3 | 8 | -20 (-7) |
11 – Big Fun | 1 | 10 | -71 (+3) |
12 – Back in Black | 1 | 10 | -51 (-3) |
Captains, please send your scores to the webmaster.
Cones:
All cones sets are 20 cones. CleanUp means collect the 20 cones and bring them next time for SetUp. Note that for first weeks, the teams on Ben5 will only set one ulti field of 10 cones, but still handle the full set of 20.
Please leave 2-3 yards at each end for buffer from the goalposts. Set fields as wide as practical and safe even if this means ignoring some soccer line. Endzones are 20yd.
Teams in RED are playing on their off night.
Monday, October 4th Welcome Night! |
|||||
---|---|---|---|---|---|
Cones | Team | Field | # | Team | Cones |
Welcome | Night! | ||||
Fields: | Ben 4 & 5 |
Wednesday, October 6th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
CleanUp | Nice to D You Again | 15 | 7 | Return of the Mack | |
Back in Black | 11 | 12 | Grape To Be Back | SetUp | |
SetUp CleanUp |
Wash Your Handlers | 12 | 14 | Vaxxed, Waxed, and Ready for Stacks |
Monday, October 11th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
SetUp | Social Disc-tancing | 12 | 5 | Big Fun | CleanUp |
Welcome Back Kutters | 9 | 11 | Back 4 Blood | ||
CleanUp | Guac Block Party | 10 | 12 | Code Blue | SetUp |
Wednesday, October 13th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
SetUp | Wash Your Handlers | 15 | 9 | Return of the Mack | CleanUp |
Grape To Be Back | 15 | 8 | Vaxxed, Waxed, and Ready for Stacks | ||
CleanUp | Back in Black | 13 | 15 | Nice to D You Again | SetUp |
Monday, October 18th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Back 4 Blood | 15 | 7 | Guac Block Party | SetUp | |
Social Disc-tancing | 8 | 14 | Code Blue | CleanUp | |
CleanUp | Welcome Back Kutters | 15 | 3 | Big Fun | SetUp |
Wednesday, October 20th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Nice to D You Again | 14 | 13 | Wash Your Handlers | ||
CleanUp | Grape To Be Back | 10 | 15 | Return of the Mack | SetUp |
SetUp | Back in Black | 13 | 12 | Vaxxed, Waxed, and Ready for Stacks | CleanUp |
Monday, October 25th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
SetUp | Code Blue | 13 | 9 | Back in Black | |
CleanUp | Big Fun | 10 | 14 | Nice to D You Again | |
Back 4 Blood | 15 | 10 | Social Disc-tancing | CleanUp | |
SetUp | Welcome Back Kutters | 13 | 10 | Guac Block Party |
Wednesday, October 27th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Welcome Back Kutters | 15 | 7 | Return of the Mack | CleanUp | |
Back 4 Blood | 15 | 13 | Vaxxed, Waxed, and Ready for Stacks | SetUp | |
Nice to D You Again | 12 | 10 | Grape To Be Back | SetUp | |
Back in Black | 8 | 15 | Wash Your Handlers | CleanUp |
Monday, November 1st | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
CleanUp | Guac Block Party | 10 | 15 | Return of the Mack | |
SetUp | Social Disc-tancing | 15 | 5 | Vaxxed, Waxed, and Ready for Stacks | |
Welcome Back Kutters | 10 | 11 | Code Blue | ||
CleanUp | Back 4 Blood | 15 | 5 | Big Fun | SetUp |
Wednesday, November 3rd | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Big Fun | 11 | 12 | Grape To Be Back | CleanUp | |
Code Blue | 14 | 15 | Wash Your Handlers | SetUp | |
Back in Black | 13 | 15 | Return of the Mack | SetUp | |
CleanUp | Nice to D You Again | 13 | 14 | Vaxxed, Waxed, and Ready for Stacks |
Monday, November 8th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
CleanUp | Welcome Back Kutters | 15 | 7 | Grape To Be Back | |
SetUp | Back 4 Blood | 15 | 9 | Wash Your Handlers | |
SetUp | Guac Block Party | 10 | 15 | Social Disc-tancing | CleanUp |
Big Fun | 6 | 15 | Code Blue |
Wednesday, November 10th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Guac Block Party | 11 | 14 | Nice to D You Again | SetUp | |
Social Disc-tancing | 15 | 8 | Back in Black | CleanUp | |
CleanUp | Wash Your Handlers | 13 | 11 | Grape To Be Back | SetUp |
Vaxxed, Waxed, and Ready for Stacks | 10 | 11 | Return of the Mack |
Monday, November 15th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
SetUp | Welcome Back Kutters | 15 | 10 | Back in Black | |
Back 4 Blood | 15 | 5 | Nice to D You Again | CleanUp | |
Guac Block Party | 15 | 13 | Vaxxed, Waxed, and Ready for Stacks | CleanUp | |
SetUp | Social Disc-tancing | 11 | 15 | Return of the Mack |
Wednesday, November 17th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
CleanUp | Back 4 Blood | 15 | 3 | Back in Black | SetUp |
Welcome Back Kutters | 15 | 6 | Nice to D You Again | ||
CleanUp | Big Fun | 6 | 15 | Wash Your Handlers | SetUp |
Code Blue | 15 | 13 | Grape To Be Back |
Monday, November 22nd | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Welcome Back Kutters | 15 | 8 | Social Disc-tancing | ||
CleanUp | Guac Block Party | 14 | 12 | Big Fun | SetUp |
SetUp | Back 4 Blood | 15 | 5 | Code Blue | CleanUp |
Monday, November 29th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Social Disc-tancing | 14 | 11 | Grape To Be Back | CleanUp | |
SetUp | Guac Block Party | 13 | 12 | Wash Your Handlers | |
Code Blue | 15 | 8 | Nice to D You Again | SetUp | |
Big Fun | 10 | 7 | Back in Black | CleanUp |
Wednesday, December 1st | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Social Disc-tancing | 15 | 8 | Wash Your Handlers | ||
CleanUp | Guac Block Party | 15 | 11 | Grape To Be Back | SetUp |
CleanUp | Back 4 Blood | 15 | 8 | Return of the Mack | |
Welcome Back Kutters | 15 | 9 | Vaxxed, Waxed, and Ready for Stacks | SetUp |
Monday, December 6th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Big Fun | 4 | 15 | Vaxxed, Waxed, and Ready for Stacks | CleanUp | |
SetUp | Code Blue | 14 | 10 | Return of the Mack | |
CleanUp | Welcome Back Kutters | 15 | 11 | Wash Your Handlers | |
SetUp | Back 4 Blood | 15 | 4 | Grape To Be Back |
Wednesday, December 8th | |||||
---|---|---|---|---|---|
Cones | Team | Score | score | Team | Cones |
Code Blue | 15 | 10 | Vaxxed, Waxed, and Ready for Stacks | SetUp | |
Big Fun | 6 | 15 | Return of the Mack | CleanUp | |
Guac Block Party | 15 | 6 | Back in Black | SetUp | |
CleanUp | Social Disc-tancing | 15 | 8 | Nice to D You Again |
There is a separate page for Playoffs.
Subject to change.