Congratulations to Blue Hawks, Summer League Champions!
Both teams short-handed, Blue Hawks won a closely contested game against Baa Baa Black Sheep.
(win-loss, then point differential among tied teams (denoted by numbers in parentheses),
then point differential for divisional games, then disc flip)
| Teams | Win | Loss | Pt. Diff. |
|---|---|---|---|
| Blue Hawks | 4 | 2 | +18 (+7) |
| Baa Baa Black Sheep | 4 | 2 | +5 (+0) |
| White Olafs | 4 | 2 | +5 (-7) |
| Team 1 | 0 | 6 | -28 |
Captains, please send your scores to the webmaster.
Regular season games are at Tempe Benedict Park.
Cones:
| Thursday, May 17th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Team 1 | 7 | 15 | Blue Hawks | ||
| Baa Baa Black Sheep | 9 | 12 | White Olafs | ||
| Thursday, May 24st | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Team 1 | 13 | 15 | Baa Baa Black Sheep | Set Up | |
| White Olafs | 15 | 12 | Blue Hawks | Pick Up | |
| Thursday, May 31st | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Pick Up | Team 1 | 12 | 15 | White Olafs | |
| Set Up | Blue Hawks | 12 | 14 | Baa Baa Black Sheep | |
| Tuesday, June 5th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Pick Up | Baa Baa Black Sheep | 15 | 7 | White Olafs | |
| Set Up | Team 1 | 8 | 11 | Blue Hawks | |
| Thursday, June 14th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Pick Up | Blue Hawks | 15 | 10 | White Olafs | |
| Team 1 | 9 | 12 | Baa Baa Black Sheep | Set Up | |
| Thursday, June 21st | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Blue Hawks | 15 | 8 | Baa Baa Black Sheep | |
| Team 1 | 6 | 15 | White Olafs | ||
| Pick Up TBD | |||||
| Thursday, June 28th Finals |
|||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Blue Hawks | 14 | 12 | Baa Baa Black Sheep | SET UP | |
Subject to change.