(win-loss, then point differential among tied teams (denoted by numbers in parentheses),
then point differential for divisional games, then disc flip)
Teams | Win | Loss | Pt. Diff. |
---|---|---|---|
Orange you glad you... | 9 | 0 | +51 |
Green Kegs and Hammers | 7 | 2 | +31 |
A View to a Swill | 6 | 3 | +22 |
Victorious Secret | 5 | 4 | -1 (+3) |
Magic 8-Flatball | 5 | 4 | +1(-3) |
Uh...Science | 4 | 5 | -6 |
T.A.B. | 3 | 6 | -22 (+3) |
You're in Trouble | 3 | 6 | -14 (-3) |
Team 1, 2, 3, 4... | 2 | 7 | -36 |
Yabba Dabba Blue | 1 | 8 | -26 |
Captains, please send your scores to the webmaster.
Regular season games are at Tempe Benedict Park (Ben) and Phoenix Pecos Park (Pec). (Pecos Park field map)
Cones:
Wednesday, February 21st | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | Team 1, 2, 3, 4... | 2 | 15 | Green Kegs and Hammers | |
Magic 8-Flatball | 14 | 10 | You're in Trouble | ||
Pick Up | Yabba Dabba Blue | 15 | 12 | Victorious Secret | |
Set Up | T.A.B. | 5 | 13 | Orange you glad you... | |
Pick Up | A View to a Swill | 15 | 8 | Uh...Science |
Wednesday, February 28th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | A View to a Swill | 11 | 14 | Magic 8-Flatball | |
Pick Up | Orange you glad you... | 15 | 10 | Victorious Secret | |
Team 1, 2, 3, 4... | 9 | 13 | Uh...Science | ||
Set Up | Yabba Dabba Blue | 12 | 13 | You're in Trouble | Pick Up |
T.A.B. | 7 | 15 | Green Kegs and Hammers |
Monday, March 5th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
A View to a Swill | 15 | 7 | You're in Trouble | Set Up | |
Pick Up | Magic 8-Flatball | 12 | 15 | Victorious Secret |
Wednesday, March 7th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | T.A.B. | 13 | 12 | Yabba Dabba Blue | |
Team 1, 2, 3, 4... | 12 | 14 | Orange you glad you... | Set Up |
Monday, March 12th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Orange you glad you... | 15 | 5 | Magic 8-Flatball | Set Up | |
Pick Up | A View to a Swill | 15 | 13 | Yabba Dabba Blue |
Wednesday, March 14th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | T.A.B. | 10 | 14 | Team 1, 2, 3, 4... | |
Pick Up | Uh...Science | 13 | 12 | Green Kegs and Hammers |
Monday, March 19th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | Uh...Science | 7 | 15 | Orange you glad you... | |
Pick Up | Team 1, 2, 3, 4... | 15 | 10 | Yabba Dabba Blue |
Wednesday, March 21st | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | A View to a Swill | 12 | 13 | Green Kegs and Hammers | |
Pick Up | You're in Trouble | 13 | 14 | Victorious Secret |
Monday, March 26th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Green Kegs and Hammers | 15 | 12 | You're in Trouble | Set Up | |
T.A.B. | 11 | 14 | Magic 8-Flatball | Pick Up |
Wednesday, March 28th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Uh...Science | 10 | 13 | Victorious Secret | Pick Up | |
A View to a Swill | 15 | 7 | Team 1, 2, 3, 4... | Set Up |
Monday, April 2nd | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | T.A.B. | 10 | 7 | Uh...Science | |
Green Kegs and Hammers | 15 | 8 | Victorious Secret | Set Up |
Wednesday, April 4th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Orange you glad you... | 15 | 10 | You're in Trouble | ||
Pick Up | Yabba Dabba Blue | 9 | 14 | Magic 8-Flatball | Set Up |
Monday, April 9th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | T.A.B. | 14 | 11 | You're in Trouble | |
Team 1, 2, 3, 4... | 11 | 15 | Victorious Secret | Pick Up | |
A View to a Swill | 12 | 14 | Orange you glad you... |
Wednesday, April 11th | |||||
---|---|---|---|---|---|
Cones | Team | Time | Field | Team | Cones |
Orange you glad you... | 15 | 11 | Yabba Dabba Blue | Set Up | |
Uh...Science | 11 | 13 | You're in Trouble | ||
A View to a Swill | 13 | 12 | T.A.B. | ||
Pick Up | Green Kegs and Hammers | 15 | 14 | Magic 8-Flatball |
Wednesday, April 18th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
A View to a Swill | 15 | 13 | Victorious Secret | ||
Green Kegs and Hammers | 8 | 15 | Orange you glad you... | ||
Team 1, 2, 3, 4... | 8 | 15 | Magic 8-Flatball | ||
Uh...Science | 15 | 10 | Yabba Dabba Blue |
Monday, April 23rd | |||||
---|---|---|---|---|---|
Cones | Team | Time | Field | Team | Cones |
Uh...Science | 15 | 8 | Magic 8-Flatball | ||
T.A.B. | 10 | 15 | Victorious Secret | Set Up | |
Green Kegs and Hammers | 15 | 9 | Yabba Dabba Blue | ||
Pick Up | Team 1, 2, 3, 4... | 8 | 15 | You're in Trouble |
Subject to change.
There's a separate page for Playoffs.