Congratulations to ...but it's a dry heat..., Spring League 2017 Champions!
T - Tuesday Teams, R - Tempe Thursday Teams, S - Scottsdale Thursday Teams
(A)gua Fria Freeway Pool |
---|
T1 - Get Your Flicks on Route 66 |
S1 - The Valley Ho |
T5 - Sky Harbor |
S4 - Camelbackhand Mountain |
(B)aseline Road Pool |
---|
T2 - Hohokam-n-get it! |
T3 - Succulent Deez |
S2 - Frank Lloyd Righty |
S3 - Backhanded Compliments |
(C)entral Avenue Pool |
---|
R1 - The Grapes of Wrath |
T4 - Dolphin-ately Team 1 |
R4 - NYHAFITDBSC... |
T8 - Mars Landin' |
(D)unlap Avenue Pool |
---|
R2 - Papago Deep |
R3 - Throwbirds |
T6 - ...but it's a dry heat... |
T7 - Albino Huckelinas |
Saturday Schedule | |||
---|---|---|---|
Start Time | Soft Cap | Hard Cap | |
Game 1 | 2:30 | 3:55 | 4:05 |
Game 2 | 4:15 | 5:40 | 5:50 |
Semis | 6:00 | 7:25 | 7:35 |
Finals | 8:00 | 9:25 | 9:35 |
Games at Benedict (Ben), Tempe Sports Complex (TSC), and Scottsdale Sports Complex (SSC).
"T" and "R" refer to games played on Tuesday & Thursday.
Finals were played on May 13th at Scottsdale Sports Complex, 2pm-10pm. SSC Field Map
(A)gua Fria Freeway Pool Schedule | ||||
---|---|---|---|---|
Rd | Team | Score | Score | Team |
T | Get Your Flicks on Route 66 | 12 | 6 | Sky Harbor |
R | The Valley Ho | 14 | 11 | Camelbackhand Mountain |
1 | Get Your Flicks on Route 66 | 11 | 7 | Camelbackhand Mountain |
1 | The Valley Ho | 15 | 7 | Sky Harbor |
2 | Get Your Flicks on Route 66 | 13 | 8 | The Valley Ho |
2 | Sky Harbor | 7 | 15 | Camelbackhand Mountain |
(B)aseline Road Pool Schedule | ||||
---|---|---|---|---|
Rd | Team | Score | Score | Team |
T | Hohokam-n-get it! | 15 | 4 | Succulent Deez |
R | Frank Lloyd Righty | 10 | 14 | Backhanded Compliments |
1 | Hohokam-n-get it! | 15 | 2 | Backhanded Compliments |
1 | Succulent Deez | 15 | 6 | Frank Lloyd Righty |
2 | Hohokam-n-get it! | 10 | 11 | Frank Lloyd Righty |
2 | Succulent Deez | 9 | 6 | Backhanded Compliments |
(C)entral Avenue Pool Schedule | ||||
---|---|---|---|---|
Rd | Team | Score | Score | Team |
T | Dolphin-ately Team 1 | 14 | 9 | Mars Landin' |
R | The Grapes of Wrath | 14 | 8 | NYHAFITDBSC... |
1 | The Grapes of Wrath | 15 | 8 | Mars Landin' |
1 | Dolphin-ately Team 1 | 15 | 3 | NYHAFITDBSC... |
2 | The Grapes of Wrath | 12 | 5 | Dolphin-ately Team 1 |
2 | NYHAFITDBSC... | 7 | 12 | Mars Landin' |
(D)unlap Avenue Pool Schedule | ||||
---|---|---|---|---|
Rd | Team | Score | Score | Team |
T | ...but it's a dry heat... | 13 | 9 | Albino Huckelinas |
R | Papago Deep | 9 | 11 | Throwbirds |
1 | Papago Deep | 14 | 8 | Albino Huckelinas |
1 | Throwbirds | 5 | 13 | ...but it's a dry heat... |
2 | Papago Deep | 10 | 9 | ...but it's a dry heat... |
2 | Throwbirds | N/A | Albino Huckelinas |
Semis | Team | Score | Score | Team |
---|---|---|---|---|
1 | Get Your Flicks on Route 66 | 9 | 12 | ...but it's a dry heat... |
2 | Hohokam-n-get it! | 5 | 13 | The Grapes of Wrath |
Finals | Team | Score | Score | Team |
---|---|---|---|
...but it's a dry heat... | 11 | 10 | The Grapes of Wrath |
The same as General League Rules with the following exceptions:
Points:
Caps:
For capping purposes, a point is considered to begin immediately after the preceding goal is scored.
Subject to change.