Full schedule will be posted closer to the beginning of league.
(win-loss, then point differential among tied teams (denoted by numbers in parentheses), then point differential for divisional games, then disc flip)
Division A Teams | Win | Loss | Pt. Diff. |
---|---|---|---|
Team 2A | 3 | 3 | +8 |
Team 1A | 3 | 3 | +3 |
White Snakes | 3 | 3 | -2 |
Blue Steal | 3 | 3 | -9 |
Division B Teams | Win | Loss | Pt. Diff. |
---|---|---|---|
Clifford | 5 | 0 | +22 |
Paint It Black | 3 | 2 | +9 (+1) |
Marshmallows | 3 | 2 | +7 (-1) |
Walgreens | 2 | 3 | -2 (+7) |
Indigo-go Deep | 2 | 3 | -18 (-7) |
Mad About Saffron | 0 | 5 | -18 |
Captains, please send your scores to the webmaster.
Cones:
Set-up for Benedict: Fields should be set three (3) feet in front of the soccer goal post for the back line, and eight (8) feet off the soccer sidelines for the outer perimeter. End zones should be 22 normal paces in from the back line. Then use the interior red soccer field lines for the interior (or "away") sidelines.
Tuesday, Jan. 3rd | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Team 1A | 14 | 15 | Team 2A | ||
White Snakes | 13 | 15 | Blue Steal |
Tuesday, Jan. 10th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Team 1A | 15 | 11 | White Snakes | ||
Team 2A | 15 | 8 | Blue Steal |
Tuesday, Jan. 17th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | Team 1A | 15 | 10 | Blue Steal | Set Up |
White Snakes | 14 | 13 | Team 2A |
Thursday, Jan. 19th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | Clifford | N/A | N/A | Walgreens | Set Up |
Indigo-go Deep | N/A | N/A | Paint It Black | ||
Set Up | Mad About Saffron | N/A | N/A | Marshmallows | Pick Up |
Tuesday, Jan. 24th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | Clifford | 14 | 7 | Indigo-go Deep | Pick Up |
Set Up | Team 1A | 11 | 10 | Team 2A | Pick Up |
White Snakes | 14 | 13 | Blue Steal |
Thursday, Jan. 26th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Clifford | 13 | 10 | Paint It Black | Pick Up | |
Set Up | Indigo-go Deep | 13 | 9 | Mad About Saffron | |
Pick Up | Walgreens | 11 | 13 | Marshmallows | Set Up |
Tuesday, Jan. 31st | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Team 1A | 10 | 15 | White Snakes | ||
Set Up | Team 2A | 13 | 14 | Blue Steal | Pick Up |
Set Up | Walgreens | 11 | 10 | Mad About Saffron | Pick Up |
Paint It Black | 14 | 13 | Marshmallows |
Thursday, Feb. 2nd | |||||
---|---|---|---|---|---|
Cones | Team | Scores | Score | Team | Cones |
Set Up | Walgreens | 9 | 13 | Paint It Black | Pick Up |
Indigo-go Deep | 4 | 13 | Marshmallows | ||
Pick Up | Clifford | 11 | 7 | Mad About Saffron | Set Up |
Thursday, Feb 9th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Team 2A | 15 | 12 | White Snakes | ||
Set Up | Clifford | 14 | 10 | Marshmallows | Pick Up |
Walgreens | 13 | 6 | Indigo-go Deep | ||
Set Up | Paint It Black | 15 | 7 | Mad About Saffron | Pick Up |
Thursday, Feb. 16th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Team 1A | 15 | 16 | Blue Steal | Set Up | |
Clifford | 12 | 8 | Walgreens | ||
Indigo-go Deep | 11 | 10 | Paint It Black | ||
Set Up | Mad About Saffron | 12 | 13 | Marshmallows | |
Tim will Pick Up |