(win-loss, then point differential amongst tied teams, then alphabetical)
Congratulations to Mooninites,
Tuesday League Champions!
Final Standings (Regular Season) | |||
---|---|---|---|
Tuesday Teams | Win | Loss | Pt. Diff. |
Mooninites | 6 | 1 | +35 |
Purple Plastic Eaters | 5 | 2 | +15 |
Austin Powers | 4 | 3 | -10 |
Huck and Cover | 4 | 3 | +23 |
Indecent Disclosure | 3 | 4 | -7 |
Sudisku | 3 | 4 | -9 |
Break My Heart, Not My Mark | 2 | 5 | -11 |
Nip and Huck | 1 | 6 | -36 |
Tuesday Pool Play Results | |||
---|---|---|---|
Pool A | Win | Loss | Pt. Diff. |
Huck and Cover | 3 | 0 | +16 |
Moonities | 2 | 1 | +8 |
Nip and Huck | 1 | 2 | -16 |
Indecent Disclosure | 0 | 3 | -8 |
Pool B | Win | Loss | Pt. Diff. |
Sudisku | 3 | 0 | +16 |
Break My Heart | 1 | 2 | +0 |
Austin Powers | 1 | 2 | -3 |
Purple Plastic Eaters | 1 | 2 | -13 |
Congratulations to Magnum,
Thursday League Champions!
Final Standings (Regular Season) | |||
---|---|---|---|
Thursday Teams | Win | Loss | Pt. Diff. |
Where's the Stack Dammit?! | 6 | 1 | +16 |
Cutting Can Be an Art | 6 | 1 | +32 |
I'd Hit That | 6 | 1 | +29 |
Village Bicycle | 5 | 3 | +24 |
Blades of Steel | 4 | 4 | -4 |
Disc in a Box | 4 | 4 | +6 |
Magnum | 3 | 4 | +1 |
Motherhuckin' Snakes | 2 | 5 | -15 |
Terrapin Station | 1 | 7 | -39 |
Dis Corleone | 0 | 7 | -50 |
All Games at Tempe Diablo Fields
February 27th | |||
---|---|---|---|
Team | Score | Score | Team |
Austin Powers | 12 | 11 | Indecent Disclosure |
Nip and Huck | 12 | 11 | Break My Heart |
Purple Plastic Eaters | 10 | 12 | Sudisku |
Huck and Cover | 11 | 12 | Mooninites |
March 6th | |||
---|---|---|---|
Team | Score | Score | Team |
Purple Plastic Eaters | 15 | 11 | Huck and Cover |
Sudisku | 8 | 15 | Mooninites |
Austin Powers | 15 | 13 | Break My Heart |
Indecent Disclosure | 15 | 9 | Nip and Huck |
March 13th | |||
---|---|---|---|
Team | Score | Score | Team |
Austin Powers | 10 | 15 | Purple Plastic Eaters |
Indecent Disclosure | 11 | 9 | Sudisku |
Nip and Huck | 6 | 15 | Huck And Cover |
Break My Heart | 13 | 10 | Mooninites |
March 20th | |||
---|---|---|---|
Team | Score | Score | Team |
Break My Heart | 9 | 14 | Purple Plastic Eaters |
Nip and Huck | 5 | 15 | Mooninites |
Indecent Disclosure | 9 | 15 | Huck and Cover |
Austin Powers | 10 | 11 | Sudisku |
March 27th | |||
---|---|---|---|
Team | Score | Score | Team |
Indecent Disclosure | 9 | 11 | Mooninites |
Austin Powers | 9 | 8 | Huck and Cover |
Break My Heart | 7 | 4 | Sudisku |
Nip and Huck | 8 | 11 | Purple Plastic Eaters |
April 3rd | |||
---|---|---|---|
Team | Score | Score | Team |
Nip and Huck | 9 | 15 | Sudisku |
Huck and Cover | 15 | 7 | Break My Heart |
Austin Powers | 4 | 15 | Mooninites |
Indecent Disclosure | 8 | 15 | Purple Plastic Eaters |
April 10th | |||
---|---|---|---|
Team | Score | Score | Team |
Purple Plastic Eaters | 7 | 14 | Mooninites |
Nip and Huck | 11 | 14 | Austin Powers |
Huck and Cover | 15 | 9 | Sudisku |
Indecent Disclosure | 12 | 11 | Break My Heart |
April 17th POOL PLAY ROUND 1 |
|||
---|---|---|---|
Team | Score | Score | Team |
Mooninites | 15 | 9 | Nip and Huck |
Austin Powers | 11 | 15 | Break My Heart |
Huck and Cover | 15 | 9 | Indecent Disclosure |
Purple Plastic Eaters | 8 | 15 | Sudisku |
April 24th POOL PLAY ROUND 2 |
|||
---|---|---|---|
Team | Score | Score | Team |
Huck and Cover | 15 | 9 | Nip and Huck |
Purple Plastic Eaters | 12 | 11 | Break My Heart |
Mooninites | 15 | 9 | Indecent Disclosure |
Austin Powers | 9 | 15 | Sudisku |
May 1st POOL PLAY ROUND 3 |
|||
---|---|---|---|
Team | Score | Score | Team |
Indecent Disclosure | 11 | 15 | Nip and Huck |
Sudisku | 15 | 12 | Break My Heart |
Mooninites | 11 | 15 | Huck and Cover |
Purple Plastic Eaters | 8 | 15 | Austin Powers |
May 8th Semis |
|||
---|---|---|---|
Team | Score | Score | Team |
Sudisku | 10 | 11 | Mooninites |
Huck and Cover | 9 | 6 | Break My Heart |
Finals | |||
Huck and Cover | 11 | 14 | Mooninites |
Games at Riverview Park & CAP Basin
March 1st | |||
---|---|---|---|
Team | Score | Score | Team |
Motherhuckin' Snakes | 9 | 10 | I'd Hit That |
Village Bicycle | 15 | 4 | Blades of Steel |
Terrapin Station | 10 | 15 | Cutting Can Be An Art |
Dis Corleone | 8 | 15 | Disc in a Box |
Where's the Stack | 12 | 11 | Magnum |
March 8th | |||
---|---|---|---|
Team | Score | Score | Team |
Village Bicycle | 15 | 4 | Dis Corleone |
Cutting Can Be An Art | 15 | 6 | Magnum |
I'd Hit That | 15 | 3 | Terrapin Station |
Motherhuckin' Snakes | 15 | 13 | Blades of Steel |
Where's the Stack | 11 | 14 | Disc in a Box |
March 15th | |||
---|---|---|---|
Team | Score | Score | Team |
Terrapin Station | 9 | 15 | Disc in a Box |
Blades of Steel | 14 | 12 | Magnum |
I'd Hit That | 15 | 11 | Dis Corleone |
Motherhuckin' Snakes | 9 | 13 | Village Bicycle |
Cutting Can Be An Art | 13 | 15 | Where's the Stack |
March 22nd Cancelled Due to Weather |
|||
---|---|---|---|
Team | Score | Score | Team |
Dis Corleone | n/a | n/a | Cutting Can Be An Art |
Blades of Steel | n/a | n/a | Where's the Stack |
Village Bicycle | n/a | n/a | Disc in a Box |
Dis Corleone | n/a | n/a | Where's the Stack |
I'd Hit That | n/a | n/a | Magnum |
Motherhuckin' Snakes | n/a | n/a | Terrapin Station |
March 29th | |||
---|---|---|---|
Team | Score | Score | Team |
Terrapin Station | 12 | 15 | Magnum |
Blades of Steel | 10 | 13 | I'd Hit That |
Motherhuckin' Snakes | 15 | 8 | Dis Corleone |
Blades of Steel | 14 | 11 | Terrapin Station |
Cutting Can Be An Art | 14 | 8 | Disc in a Box |
Village Bicycle | 10 | 11 | Where's the Stack |
April 5th | |||
---|---|---|---|
Team | Score | Score | Team |
Magnum | 15 | 9 | Disc in a Box |
Motherhuckin' Snakes | 9 | 15 | Cutting Can Be An Art |
Terrapin Station | 9 | 15 | Where's the Stack |
Motherhuckin' Snakes | 10 | 15 | Disc in a Box |
I'd Hit That | 15 | 6 | Village Bicycle |
Blades of Steel | 15 | 6 | Dis Corleone |
April 12th | |||
---|---|---|---|
Team | Score | Score | Team |
Village Bicycle | 3 | 7 | Cutting Can Be An Art |
Where's the Stack | 10 | 9 | I'd Hit That |
Motherhuckin' Snakes | Rained Out | Magnum | |
I'd Hit That | Rained Out | Cutting Can Be An Art | |
Blades of Steel | 2 (15) / 0 (10) Forfeit |
Disc in a Box | |
Dis Corleone | 10 | 14 | Terrapin Station |
April 19th | |||
---|---|---|---|
Team | Score | Score | Team |
Dis Corleone | 7 | 15 | Magnum |
Village Bicycle | 15 | 7 | Terrapin Station |
Motherhuckin' Snakes | 7 | 15 | Where's the Stack |
Village Bicycle | 15 | 11 | Magnum |
I'd Hit That | 12 | 11 | Disc in a Box |
Blades of Steel | 11 | 15 | Cutting Can Be An Art |
April 26
Quarters |
|||
---|---|---|---|
Team | Score | Score | Team |
Magnum | 15 | 11 | Dis Corleone |
Motherhuckin' Snakes | 15 | 7 | Terrapin Station |
Magnum | 15 | 9 | Cutting Can Be An Art |
Motherhuckin' Snakes | 9 | 15 | Where's the Stack? |
I'd Hit That | 15 | 8 | Disc in a Box |
Village Bicycle | 12 | 11 | Blades of Steel |
May 3rd
Semis |
|||
---|---|---|---|
Team | Score | Score | Team |
Where's the Stack? | 8 | 11 | Village Bicycle |
Magnum | 15 | 11 | I'd Hit That |
Finals | |||
Village Bicycle | 11 | 13 | Magnum |