(win-loss, then point differential among tied teams, then alphabetical)
| Tuesday Teams | Win | Loss | Pt. Diff. |
|---|---|---|---|
| Taco Technique | 8 | 1 | +52 |
| Hustle & Flow | 6 | 3 | +17 |
| Come from Behind | 5.5 | 3.5 | +14 |
| Robots in Disc-guise | 5 | 4 | +17 |
| Fun Factory | 5 | 4 | -4 |
| Offense against the Hard Mark | 4 | 5 | -16 |
| Filthy McNasty | 3 | 6 | -24 |
| Ultimate, Huck Yeah! | 2.5 | 6.5 | -19 |
| Thursday Teams | Win | Loss | Pt. Diff. |
|---|---|---|---|
| Quake | 9 | 0 | +56 |
| Beef Jerky | 7 | 2 | +16 |
| The Hucksucker Proxy | 6 | 3 | +13 |
| Swillbillies | 4 | 5 | -2 |
| Kermit the Huck | 4 | 5 | -8 |
| The Greytest | 2 | 7 | -15 |
| 300 | 1 | 8 | -43 |
| High Society | 0 | 9 | -54 |
| Tuesday, September 11th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Ultimate, Huck Yeah! | 9 | 14 | Taco Technique |
| Offense Against the Hard Mark | 14 | 12 | Robots in Disc-guise |
| Come from Behind | 10 | 14 | Hustle & Flow |
| Fun Factory | 11 | 9 | Filthy McNasty |
| Thursday, September 13th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Quake | 15 | 5 | Swillbillies |
| 300 | 9 | 15 | The Hucksucker Proxy |
| The Greytest | 13 | 14 | Beef Jerky |
| High Society | 10 | 15 | Kermit the Huck |
| Tuesday, September 18th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Ultimate, Huck Yeah! | 8 | 9 | Offense Against the Hard Mark |
| Taco Technique | 11 | 10 | Robots in Disc-guise |
| Come from Behind | 15 | 9 | Fun Factory |
| Hustle & Flow | 15 | 3 | Filthy McNasty |
| Thursday, September 20th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Quake | 15 | 5 | 300 |
| Swillbillies | 12 | 15 | The Hucksucker Proxy |
| The Greytest | 15 | 10 | High Society |
| Beef Jerky | 15 | 10 | Kermit the Huck |
| Tuesday, September 25th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Ultimate, Huck Yeah! | 15 | 14 | Robots in Disc-guise |
| Taco Technique | 15 | 4 | Offense Against the Hard Mark |
| Come from Behind | 10 | 15 | Filthy McNasty |
| Hustle & Flow | 15 | 8 | Fun Factory |
| Thursday, September 27th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Quake | 15 | 8 | The Hucksucker Proxy |
| Swillbillies | 15 | 9 | 300 |
| The Greytest | 11 | 15 | Kermit the Huck |
| Beef Jerky | 12 | 10 | High Society |
| Tuesday, October 2nd | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Ultimate, Huck Yeah! | 8 | 15 | Quake |
| Taco Technique | 15 | 7 | Swillbillies |
| Offense Against the Hard Mark | 15 | 3 | 300 |
| The Hucksucker Proxy | 13 | 15 | Robots in Disc-guise |
| Thursday, October 4th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Come from Behind | 14 | 9 | The Greytest |
| Hustle & Flow | 5 | 15 | Beef Jerky |
| Fun Factory | 15 | 2 | High Society |
| Filthy McNasty | 14 | 15 | Kermit the Huck |
| Tuesday, October 9th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Come from Behind | 11 | 8 | Beef Jerky |
| Hustle & Flow | 15 | 14 | The Greytest |
| Fun Factory | 12 | 11 | Kermit the Huck |
| Filthy McNasty | 14 | 9 | High Society |
| Thursday, October 11th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Quake | 14 | 12 | Taco Technique |
| Swillbillies | 11 | 15 | Ultimate, Huck Yeah! |
| 300 | 11 | 15 | Robots in Disc-guise |
| Offense Against the Hard Mark | 10 | 11 | The Hucksucker Proxy |
| Tuesday, October 16th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Ultimate, Huck Yeah! | 10 | 10 | Come from Behind |
| Taco Technique | 13 | 5 | Hustle & Flow |
| Offense Against the Hard Mark | 7 | 14 | Fun Factory |
| Robots in Disc-guise | 15 | 9 | Filthy McNasty |
| Thursday, October 18th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Quake | 15 | 9 | The Greytest |
| Swillbillies | 12 | 13 | Beef Jerky |
| 300 | 15 | 9 | High Society |
| The Hucksucker Proxy | 15 | 9 | Kermit the Huck |
| Tuesday, October 23rd | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Ultimate, Huck Yeah! | 10 | 14 | Hustle & Flow |
| Taco Technique | 15 | 10 | Come from Behind |
| Offense Against the Hard Mark | 15 | 12 | Filthy McNasty |
| Robots in Disc-guise | 15 | 0 | Fun Factory |
| Thursday, October 25 | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Quake | 15 | 12 | Beef Jerky |
| Swillbillies | 15 | 11 | The Greytest |
| 300 | 11 | 15 | Kermit the Huck |
| The Hucksucker Proxy | 14 | 11 | High Society |
| Tuesday, October 30th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Come from Behind | 13 | 7 | Offense Against the Hard Mark |
| Hustle & Flow | 14 | 16 | Robots in Disc-guise |
| Fun Factory | 14 | 9 | Ultimate, Huck Yeah! |
| Filthy McNasty | 3 | 15 | Taco Technique |
| Thursday, November 1st | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Quake | 15 | 9 | High Society |
| Swillbillies | 15 | 10 | Kermit the Huck |
| 300 | 10 | 15 | The Greytest |
| The Hucksucker Proxy | 13 | 14 | Beef Jerky |
| Tuesday, November 6th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Come from Behind | 15 | 7 | Robots in Disc-guise |
| Hustle & Flow | 15 | 6 | Offense Against the Hard Mark |
| Fun Factory | 11 | 15 | Taco Technique |
| Filthy McNasty | 17 | 15 | Ultimate, Huck Yeah! |
| Thursday, November 8th | |||
|---|---|---|---|
| Team | Score | Score | Team |
| Quake | 15 | 10 | Kermit the Huck |
| Swillbillies | 15 | 6 | High Society |
| 300 | 13 | 15 | Beef Jerky |
| The Hucksucker Proxy | 15 | 11 | The Greytest |
| Tuesday, November 13th First Round of Pool Play |
|||
|---|---|---|---|
| Team | Score | Score | Team |
| Robots in Disc-guise | 13 | 2 | Fun Factory |
| Hustle & Flow | 13 | 10 | Filthy McNasty |
| Come from Behind | 12 | 8 | Offense Against Hard Mark |
| Taco Technique | 13 | 2 | Ultimate, Huck Yeah! |
| Thursday, November 15th First Round of Pool Play |
|||
|---|---|---|---|
| Team | Time | Field | Team |
| Quake | 13 | 6 | High Society |
| The Hucksucker Proxy | 13 | 5 | The Greytest |
| Swillbillies | 13 | 8 | Kermit the Huck |
| Beef Jerky | 12 | 10 | 300 |
If you have any questions, please contact the directors.