(win-loss, then point differential among tied teams (denoted by numbers in parentheses), then point differential for divisional games, then disc flip)
MIXED Division | Win | Loss | Pt. Diff. |
---|---|---|---|
Team Name | |||
Team Name | |||
Team Name | |||
Team Name | |||
Team Name | |||
Team Name |
OPEN Division | Win | Loss | Pt. Diff. |
---|---|---|---|
Team Name | |||
Team Name | |||
Team Name | |||
Team Name | |||
Team Name | |||
Team Name |
Captains, please send your scores to the webmaster.
Cones:
All games: 8–10pm
Mixed, Date
Cones | Team | Field | # | Team | Cones |
---|---|---|---|---|---|
Team | Team | ||||
Team | Team | ||||
Team | Team |
Open, date
Cones | Team | Field | # | Team | Cones |
---|---|---|---|---|---|
Team | Team | ||||
Team | Team | ||||
Team | Team |