(win-loss, then point differential among tied teams (denoted by numbers in parentheses))
| Division A Teams | Win | Loss | Pt. Diff. |
|---|---|---|---|
| TEAM 5 | 3 | 0 | +5 |
| TEAM 6 | 0 | 3 | -5 |
| Division B Teams | Win | Loss | Pt. Diff. |
|---|---|---|---|
| Team 7 | 2 | 1 | -4 |
| Team 8 | 1 | 2 | +4 |
| Division A Teams | Win | Loss | Pt. Diff. |
|---|---|---|---|
| TEAM 2 | 3 | 0 | +18 |
| TEAM 1 | 0 | 3 | -18 |
| Division B Teams | Win | Loss | Pt. Diff. |
|---|---|---|---|
| Team 3 | 3 | 0 | +12 |
| Team 4 | 0 | 3 | -12 |
Captains, please send your scores to the webmaster.
Cones:
Players, since there are no jerseys for this league, please wear a shirt in your team's color.
Teams will be remixed after Jan. 23rd.
| Thursday, Jan. 9th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Set Up | Team 1 | 14 | 16 | Team 2 | |
| Clean Up | Team 3 | 14 | 13 | Team 4 | |
| Thursday, Jan. 16th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Team 1 | 4 | 15 | Team 2 | Clean Up | |
| Set Up | Team 3 | 15 | 7 | Team 4 | |
| Thursday, Jan. 23rd | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Team 1 | 10 | 15 | Team 2 | Set Up | |
| Team 3 | 13 | 10 | Team 4 | Clean Up | |
| Thursday, Jan. 30th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Clean Up | Team 5 | 15 | 14 | Team 6 | |
| Team 7 | 12 | 11 | Team 8 | Set Up | |
| Thursday, Feb. 6th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Team 5 | 15 | 13 | Team 6 | ||
| Team 7 | 7 | 14 | Team 8 | ||
Feb. 13th games will be on the Special Event/Multi-Use field directly south of the pickle ball courts on the south side of the complex. Since the field space is too small for a full-size field, teams will be remixed and games will involve less people on a smaller field. Mike is working on the format. Please, bring a white and a dark shirt for teams. We will return to our Second Half teams next week to complete the regular season.
Games on Thursday, Feb. 20th will be at Escalante Park (2150 E Orange St., Tempe).
| Thursday, Feb 20th | |||||
|---|---|---|---|---|---|
| Cones | Team | Score | Score | Team | Cones |
| Team 5 | 15 | 13 | Team 6 | ||
| Team 7 | 11 | 13 | Team 8 | ||