(win-loss, then point differential among tied teams (denoted by numbers in parentheses), then point differential for divisional games, then disc flip)
MIXED Division, v. 2 | Win | Loss | Pt. Diff. |
---|---|---|---|
Mixed: m8 | 5 | 1 | +26 |
Mixed: Big Rad Dog | 3 | 3 | -10 |
Mixed: Eleven Discs of Darkness | 2 | 4 | -14 (+2) |
Mixed: Field of Greens | 2 | 4 | -2 (-2) |
OPEN Division | Win | Loss | Pt. Diff. |
---|---|---|---|
T Open: Black Mamba | 6 | 1 | +26 |
T Open: Flying J | 5 | 2 | +3 |
T Open: Savage | 3 | 4 | +10 (+2) |
R Open: Golden Gooses | 3 | 4 | -6 (-2) |
R Open: SOB | 2 | 5 | -16 (+10) |
R Open: Green Grapes of Wrath | 2 | 5 | -17 (-10) |
MIXED Division, v. 1 | Win | Loss | Pt. Diff. |
---|---|---|---|
Mixed: Team 8 | 3 | 0 | +5 |
Mixed: Team 9 | 2 | 1 | +4 |
Mixed: Team 10 | 1 | 2 | +5 |
Mixed: Team 7 | 0 | 3 | -14 |
Captains, please send your scores to the webmaster.
Cones:
Tuesday, March 21st | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | Mixed: Team 7 | 11 | 13 | Mixed: Team 8 | Pick Up |
Mixed: Team 9 | 13 | 10 | Mixed: Team 10 |
Thursday, March 23rd | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Open: Flying J | 13 | 12 | Open: Savage | ||
Pick Up | Open: Black Mamba | 15 | 10 | Open: Golden Gooses | Set Up |
Open: SOB | 15 | 10 | Open: Green Grapes of Wrath | Set Up Pick Up |
Tuesday, March 28th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | Open: Flying J | 15 | 11 | Open: Black Mamba | Set Up |
Mixed: Team 7 | 13 | 14 | Mixed: Team 9 | ||
Set Up | Mixed: Team 8 | 14 | 12 | Mixed: Team 10 | Pick Up |
Open: Savage | 15 | 5 | Open: Green Grapes of Wrath |
Thursday, March 30th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | Open: Golden Gooses | 4 | 15 | Open: Green Grapes of Wrath | |
Mixed: Team 7 | 4 | 15 | Mixed: Team 10 | Set Up | |
Mixed: Team 8 | 11 | 10 | Mixed: Team 9 | ||
Set Up | Open: Flying J | 15 | 10 | Open: SOB | Pick Up |
Mixed teams (Teams 11–14) were rebalanced on 4/5/23. Please, confirm your team number rather than relying on team color.
Tuesday, April 4th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Open: Savage | 13 | 15 | Open: Black Mamba | Pick Up | |
Open: Flying J | 15 | 14 | Open: Golden Gooses | Set Up |
Thursday, April 6th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Open: Golden Gooses | 15 | 12 | Open: SOB | Set Up Pick Up |
|
Mixed: Big Rad Dog | 8 | 14 | Mixed: Field of Greens | ||
Pick Up | Mixed: Eleven Discs of Darkness | 9 | 13 | Mixed: m8 | |
Set Up | Open: Black Mamba | 15 | 8 | Open: Green Grapes of Wrath |
Tuesday, April 11th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | Open: Flying J | 15 | 10 | Open: Savage | |
Open: Black Mamba | 15 | 9 | Open: SOB | Set Up | |
Set Up | Mixed: Eleven Discs of Darkness | 14 | 13 | Mixed: Big Rad Dog | Pick Up |
Thursday, April 13th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Open: Golden Gooses | 15 | 8 | Open: Green Grapes of Wrath | ||
Pick Up | Mixed: m8 | 14 | 11 | Mixed: Field of Greens | Set Up |
Mixed: Field of Greens will have a new set of cones. |
Tuesday, April 18th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | Mixed: Eleven Discs of Darkness | 14 | 11 | Mixed: Field of Greens | |
Set Up | Open: Flying J | 8 | 15 | Open: Black Mamba | |
Pick Up | Open: Savage | 15 | 6 | Open: SOB | |
Set Up | Mixed: Big Rad Dog | 15 | 13 | Mixed: m8 |
Thursday, April 20th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Open: SOB | 15 | 10 | Open: Green Grapes of Wrath | Pick Up | |
Set Up | Open: Savage | 15 | 13 | Open: Golden Gooses |
Tuesday, April 25th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | Mixed: Eleven Discs of Darkness | 10 | 15 | Mixed: Big Rad Dog | |
Pick Up | Open: Savage | 12 | 15 | Open: Black Mamba | |
Pick Up | Open: Flying J | 9 | 15 | Open: Green Grapes of Wrath | Set Up |
Thursday, April 27th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Open: Golden Gooses | 15 | 12 | Open: SOB | ||
Set Up Pick Up |
Mixed: m8 | 14 | 13 | Mixed: Field of Greens |
Thursday, May 4th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Mixed: Eleven Discs of Darkness | 11 | 12 | Mixed: Field of Greens | ||
Pick Up | Mixed: Big Rad Dog | 3 | 15 | Mixed: m8 | Set Up |
Tuesday, May 9th | |||||
---|---|---|---|---|---|
Cones | Team | Field | # | Team | Cones |
Pick Up | Mixed: Eleven Discs of Darkness | 7 | 15 | Mixed: m8 | |
Set Up | Mixed: Big Rad Dog | 14 | 12 | Mixed: Field of Greens |