(win-loss, then point differential among tied teams (denoted by numbers in parentheses), then point differential for divisional games, then disc flip)
Open Division | Win | Loss | Pt. Diff. |
---|---|---|---|
O1 Huck E. Cheese | 11 | 1 | +45 |
O2 Nacho Average Team | 7 | 5 | +24 |
O4 Sour Milk | 5 | 7 | -3 (+8) |
O3 Six | 5 | 7 | -4 (-1) |
O5 Red Rockets | 5 | 7 | -16 (-7) |
O6 Charcoal Cheddar | 3 | 9 | -46 |
Captains, please send your scores to the webmaster.
Cones:
Tuesday, March 8th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
O4 Sour Milk | 15 | 12 | O2 Nacho Average Team | ||
O1 Huck E. Cheese | 15 | 14 | O5 Red Rockets |
Thursday, March 10th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | O3 Six | 13 | 6 | O6 Charcoal Cheddar | Pick Up |
Tuesday, March 15th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | O1 Huck E. Cheese | 13 | 11 | O6 Charcoal Cheddar | |
O4 Sour Milk | 12 | 15 | O3 Six | Set Up |
Thursday, March 17th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | O6 Charcoal Cheddar | 7 | 15 | O3 Six | |
Pick Up | O5 Red Rockets | 13 | 15 | O2 Nacho Average Team |
Tuesday, March 22nd | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | O1 Huck E. Cheese | 11 | 15 | O2 Nacho Average Team | |
Pick Up | O4 Sour Milk | 15 | 11 | O5 Red Rockets |
Thursday, March 24th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | O5 Red Rockets | 11 | 15 | O6 Charcoal Cheddar | |
Pick Up | O3 Six | 12 | 15 | O1 Huck E. Cheese |
Tuesday, March 29th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
O1 Huck E. Cheese | 15 | 7 | O4 Sour Milk | Set Up | |
Pick Up | O2 Nacho Average Team | 15 | 11 | O6 Charcoal Cheddar |
Thursday, March 31st | |||||
---|---|---|---|---|---|
Cones | Team | Field | # | Team | Cones |
Set Up | O3 Six | --- | --- | O5 Red Rockets | |
Pick Up | O6 Charcoal Cheddar | --- | --- | O4 Sour Milk |
Tuesday, April 5th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | O4 Sour Milk | 16 | 15 | O2 Nacho Average Team | Set Up |
Thursday, April 7th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
O3 Six | 15 | 8 | O5 Red Rockets | Pick Up | |
Set Up | O6 Charcoal Cheddar | 8 | 15 | O1 Huck E. Cheese |
Tuesday, April 12th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | O2 Nacho Average Team | 10 | 15 | O1 Huck E. Cheese | |
Set Up | O4 Sour Milk | 9 | 10 | O6 Charcoal Cheddar |
Thursday, April 14th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | O3 Six | 5 | 15 | O2 Nacho Average Team | |
Set Up | O5 Red Rockets | 8 | 15 | O1 Huck E. Cheese |
Tuesday, April 19th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | O1 Huck E. Cheese | 14 | 11 | O4 Sour Milk | |
Set Up | O2 Nacho Average Team | 10 | 15 | O5 Red Rockets |
Thursday, April 21st | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
O5 Red Rockets | W | F | O6 Charcoal Cheddar | Pick Up | |
Set Up | O3 Six | 7 | 15 | O4 Sour Milk |
Tuesday, April 26th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Pick Up | O4 Sour Milk | 8 | 15 | O2 Nacho Average Team | |
Set Up | O1 Huck E. Cheese | 15 | 8 | O3 Six |
Thursday, April 28th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
O5 Red Rockets | 14 | 11 | O3 Six | ||
Set Up | O6 Charcoal Cheddar | 3 | 15 | O2 Nacho Average Team | Pick Up |
Tuesday, May 3rd Including Games Rescheduled from 3/31 |
|||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | O2 Nacho Average Team | 10 | 15 | O1 Huck E. Cheese | Pick Up |
O3 Six | 14 | 15 | O5 Red Rockets | ||
O6 Charcoal Cheddar | 10 | 15 | O4 Sour Milk |
Thursday, May 5th | |||||
---|---|---|---|---|---|
Cones | Team | Field | # | Team | Cones |
O3 Six | 15 | 8 | O6 Charcoal Cheddar | ||
Pick Up | O5 Red Rockets | 15 | 14 | O4 Sour Milk | Set Up |
Tuesday, May 10th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | O1 Huck E. Cheese | 13 | 12 | O4 Sour Milk | |
Pick Up | O2 Nacho Average Team | 15 | 11 | O3 Six |
Thursday, May 12th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Set Up | O5 Red Rockets | 14 | 15 | O6 Charcoal Cheddar | Pick Up |