League Information | Teams | Schedule & Results | League Rules
(win-loss, then point differential among tied teams (denoted by numbers in parentheses), then point differential for divisional games, then disc flip)
Teams | Win | Loss | Pt. Diff. |
Force Push-pass (Team 2) | 5 | 1 | +14 (+3) |
Beware the Break Side of the Force (Team 4) | 5 | 1 | +14 (-3) |
The Dark Side (Team 3) | 1 | 5 | -17 (+1) |
Blue Team (Team 1) | 1 | 5 | -11 (-1) |
Captains, please send your scores to the webmaster.
Set-up for Benedict: Fields should be set three (3) feet in front of the soccer goal post for the back line, a 22 yd yard endzone should go PAST the soccer line and near top of the circle, and as wide as possible on field 1 (do not use soccer sidelines).
Tuesday, Nov. 17th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Blue Team (Team 1) | 14 | 16 | Force Push-pass (Team 2) |
||
The Dark Side (Team 3) | 8 | 15 | Beware the Break Side of the Force (Team 4) |
Thursday, Nov. 19th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
PICKUP | Blue Team (Team 1) | 5 | 15 | The Dark Side (Team 3) | |
Force Push-pass (Team 2) |
14 | 8 | Beware the Break Side of the Force (Team 4) | SETUP |
Tuesday, Dec. 1st | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Force Push-pass | 12 | 10 | The Dark Side | PICKUP | |
SETUP PICKUP |
Blue Team | 12 | 15 | Beware the Break Side of the Force |
Thursday, Dec. 3rd | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
SETUP | The Dark Side | 11 | 15 | Beware the Break Side of the Force | |
SETUP PICKUP |
Blue Team | 13 | 15 | Force Push-pass |
Tuesday, Dec. 8th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Force Push-pass | 12 | 15 | Beware the Break Side of the Force | ||
SETUP | Blue Team | 15 | 6 | The Dark Side | PICKUP |
Thursday, Dec. 10th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Force Push-pass | 15 | 10 | The Dark Side | SETUP | |
Blue Team | 12 | 15 | Beware the Break Side of the Force | PICKUP |
Tuesday, Dec. 15th | |||||
---|---|---|---|---|---|
Cones | Team | Field | Team | Cones | |
Semis ~ 7:00pm | |||||
Beware the Break Side of the Force | W | L | The Dark Side | ||
Force Push-pass | 10 | 14 | Blue Team | ||
Finals ~ 8:30pm | |||||
The Dark Side | 10 | 13 | Force Push-pass | ||
Beware the Break Side of the Force | 10 | 11 | Blue Team | ||
SETUP: Beware the Break Side of the Force, PICKUP: Force Push-pass |