League Information | Teams | Schedule & Results | League Rules | Playoffs
(win-loss, then point differential among tied teams (denoted by numbers in parentheses), then point differential for the 7 divisional games, then disc flip)
Tuesday Teams | Win | Loss | Pt. Diff. |
House Stark | 8 | 1 | +34 |
Riders of ThRohan | 7 | 2 | +37 (+1) |
Hodor | 7 | 2 | +50 (-1) |
The Pink Letter | 5 | 4 | -8 |
The Night's Watch | 3 | 6 | -21 (+3) |
House Martell | 3 | 6 | -4 (-3) |
House Targaryen | 2 | 7 | -40 (+4) |
House Callahan | 2 | 7 | -18 (-4) |
Thursday Teams | Win | Loss | Pt. Diff. |
Throws Before Crows | 8 | 1 | +26 |
House Mormont | 7 | 2 | +23 |
The Dothraki Horde | 6 | 3 | +4 |
The Red Wedding | 5 | 4 | +4 |
House Party | 3 | 6 | +2 (+5) |
House Skyrell | 3 | 6 | -27 (-5) |
House of Pain | 2 | 7 | -37 |
Valar Morghulis | 1 | 8 | -25 |
Set-up for Benedict: Fields should be set three (3) feet in front of the soccer goal post for the back line, and eight (8) feet off the soccer sidelines for the outer perimeter. End zones should be 22 normal paces in from the back line. Then use the interior red soccer field lines for the interior (or "away") sidelines.
Tuesday, September 1st | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
PICKUP | The Night's Watch | 13 | 10 | House Martell | |
Hodor | 15 | 5 | The Pink Letter | ||
PICKUP | House Targaryen | 7 | 15 | Riders of ThRohan | |
House Callahan | 8 | 14 | House Stark |
Thursday, September 3rd | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
PICKUP | House Skyrell | 11 | 4 | House of Pain | |
Throws Before Crows | 12 | 10 | House Mormont | ||
PICKUP | The Red Wedding | 12 | 14 | Valar Morghulis | |
The Dothraki Horde | 10 | 8 | House Party |
Tuesday, September 8th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
SETUP | The Night's Watch | 7 | 15 | Hodor | |
PICKUP | House Martell | 10 | 13 | The Pink Letter | |
SETUP | House Targaryen | 14 | 10 | House Callahan | |
Riders of ThRohan | 6 | 15 | House Stark | PICKUP |
Thursday, September 10th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
SETUP | House Skyrell | 13 | 12 | House Mormont | |
PICKUP | House of Pain | 9 | 15 | Throws Before Crows | |
SETUP | The Red Wedding | 10 | 11 | The Dothraki Horde | |
Valar Morghulis | 11 | 15 | House Party | PICKUP |
Tuesday, September 15th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
PICKUP | Riders of ThRohan | 15 | 10 | House Callahan | |
House Targaryen | 10 | 15 | House Stark | SETUP | |
SETUP | House Martell | 13 | 14 | Hodor | PICKUP |
The Night's Watch | 11 | 14 | The Pink Letter |
Thursday, September 17th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
PICKUP | Valar Morghulis | 14 | 15 | The Dothraki Horde | |
The Red Wedding | 15 | 14 | House Party | SETUP | |
SETUP | House of Pain | 8 | 15 | House Mormont | PICKUP |
House Skyrell | 8 | 15 | Throws Before Crows |
Tuesday, September 22nd | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
PICKUP | The Pink Letter | 11 | 13 | House Stark | |
SETUP | Hodor | 14 | 11 | House Callahan | |
PICKUP | The Night's Watch | 12 | 10 | House Targaryen | |
House Martell | 9 | 15 | Riders of ThRohan | SETUP |
Thursday, September 24th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
PICKUP | Throws Before Crows | 15 | 10 | House Party | |
SETUP | House Mormont | 15 | 14 | The Dothraki Horde | |
PICKUP | House Skyrell | 11 | 15 | The Red Wedding | |
House of Pain | 15 | 11 | Valar Morghulis | SETUP |
Tuesday, September 29th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
House Martell | 15 | 13 | House Callahan | PICKUP | |
SETUP | The Night's Watch | 5 | 15 | Riders of ThRohan | PICKUP Field 5 |
Hodor | 10 | 13 | House Stark | ||
SETUP | The Pink Letter | 15 | 8 | House Targaryen |
Thursday, October 1st | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
House of Pain | 9 | 15 | The Dothraki Horde | PICKUP | |
SETUP | House Skyrell | 15 | 12 | Valar Morghulis | PICKUP Field 5 |
House Mormont | 14 | 12 | House Party | ||
SETUP | Throws Before Crows | 9 | 15 | The Red Wedding |
Tuesday, October 6th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
The Night's Watch | 13 | 7 | House Callahan | SETUP | |
House Martell | 12 | 15 | House Stark | PICKUP | |
Crossovers | |||||
SETUP Field 4 |
Riders of ThRohans | 12 | 14 | The Dothraki Horde | SETUP Field 5 |
PICKUP | Hodor | 15 | 6 | House Skyrell | |
The Pink Letter | 13 | 12 | House Party | PICKUP | |
House Targaryen | 15 | 8 | House of Pain | ||
Team Pools for Crossovers | |||||
Tuesday Teams: Riders of ThRohans (SETUP) Hodor (PICKUP) The Pink Letter House Targaryen |
Thursday Teams: The Dothraki Horde (SETUP) House Skyrell House Party (PICKUP) House of Pain |
Thursday, October 8th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
House Skyrell | 10 | 15 | The Dothraki Horde | ||
PICKUP | House of Pain | 15 | 11 | House Party | SETUP |
Crossovers | |||||
SETUP | House Stark | 13 | 15 | Throws Before Crows | |
The Night's Watch | 10 | 11 | The Red Wedding | ||
PICKUP Field 4 |
House Martell | 11 | 13 | House Mormont | PICKUP Field 5 |
House Callahan | 15 | 9 | Valar Morghulis | SETUP | |
Team Pools for Crossovers | |||||
Tuesday Teams: House Stark (SETUP) The Night's Watch House Martell (PICKUP) House Callahan |
Thursday Teams: Throws Before Crows The Red Wedding House Mormont(PICKUP) Valar Morghulis (SETUP) |
Tuesday, October 13th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
SETUP | House Martell | 15 | 7 | House Targaryen | PICKUP |
The Night's Watch | 10 | 15 | House Stark | ||
The Pink Letter | 7 | 15 | House Callahan | PICKUP | |
SETUP | Hodor | 11 | 12 | Riders of ThRohan |
Thursday, October 15th | |||||
---|---|---|---|---|---|
No Games |
Tuesday, October 20th | |||||
---|---|---|---|---|---|
Rain Date Fields will also be available on the 22nd |
Thursday, October 22nd | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
SETUP | House of Pain | 11 | 15 | The Red Wedding | PICKUP |
House Skyrell | 10 | 15 | House Party | ||
Throws Before Crows | 15 | 13 | The Dothraki Horde | PICKUP | |
SETUP | House Mormont | 15 | 12 | Valar Morghulis |
Tuesday, October 27th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Hodor | 15 | 2 | House Targaryen | SETUP | |
PICKUP | The Pink Letter | 5 | 15 | Riders of ThRohan | |
Crossovers | |||||
SETUP | House Callahan | 10 | 15 | House Mormont | |
The Night's Watch | 9 | 14 | Throws Before Crows | PICKUP | |
House Stark | 15 | 12 | The Red Wedding | SETUP | |
PICKUP | House Martell | 14 | 11 | Valar Morghulis | |
Team Pools for Crossovers | |||||
Tuesday Teams: House Stark The Night's Watch House Martell House Callahan (SETUP) Additional PICKUP To Be Determined |
Thursday Teams: Throws Before Crows (PICKUP) The Red Wedding (SETUP) House Mormont Valar Morghulis Additional PICKUP To Be Determined |
Thursday, October 29th | |||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
House Mormont | 15 | 9 | The Red Wedding | PICKUP | |
SETUP | Throws Before Crows | 15 | 12 | Valar Morghulis | |
Crossovers | |||||
SETUP | The Pink Letter | 15 | 7 | House of Pain | PICKUP |
Riders of ThRohan | 15 | 7 | House Skyrell | ||
Hodor | 15 | 5 | The Dothraki Horde | SETUP | |
PICKUP | House Targaryen | 6 | 14 | House Party | |
Team Pools for Crossovers | |||||
Tuesday Teams: Riders of ThRohan Hodor The Pink Letter (SETUP) House Targaryen Additional PICKUP To Be Determined |
Thursday Teams: The Dothraki Horde (SETUP) House Skyrell House of Pain House Party Additional PICKUP To Be Determined |
Tuesday, November 3rd Pool Play |
|||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
Hodor | 15 | 4 | House Targaryen | SETUP | |
The Pink Letter | 15 | 6 | House Callahan | ||
SETUP | House Martell | 6 | 15 | Riders of ThRohan | |
House Stark | 14 | 12 | The Night's Watch |
Thursday, November 5th Pool Play |
|||||
---|---|---|---|---|---|
Cones | Team | Score | Score | Team | Cones |
SETUP | The Red Wedding | 12 | 10 | Valar Morghulis | |
Throws Before Crows | 15 | 7 | House Party | ||
SETUP | House of Pain | 6 | 15 | The Dothraki Horde | |
House Mormont | 10 | 15 | House Skyrell |