Tuesday, Feb. 1st |
Team |
Score |
Score |
Team |
Joystick | 9 | 10 | Tetris We Know Where to Put It |
It's On Like Donkey Kong | 9 | 7 | Mike Tyson's Huck Out!! |
Pac-Man Ate My Sister | 10 | 14 | Discs of TRON |
The Boss Level | 9 | 8 | Joust |
|
Thursday, Feb. 3rd |
Team |
Score |
Score |
Team |
Golden Tees | 15 | 7 | Mario's Magic Mushrooms |
Huck Hunt | 12 | 8 | PONG |
Zaxxon, Zax Off | 10 | 14 | Disc Space Invaders |
Poison Dart Frogger | 14 | 8 | Blue Yoshi |
|
| |
Tuesday, Feb. 8th |
Team |
Score |
Score |
Team |
Pac-Man Ate My Sister | 14 | 9 | The Boss Level |
Mike Tyson's Huck Out!! | 13 | 12 | Tetris We Know Where to Put It |
Joystick | 11 | 13 | Discs of TRON |
It's On Like Donkey Kong | 14 | 13 | Joust |
|
Thursday, Feb. 10th |
Team |
Score |
Score |
Team |
Poison Dart Frogger | 9 | 10 | Huck Hunt |
Zaxxon, Zax Off | 15 | 6 | Blue Yoshi |
Golden Tees | 13 | 10 | PONG |
Mario's Magic Mushrooms | 8 | 15 | Disc Space Invaders |
|
| |
Tuesday, Feb. 15th |
Team |
Score |
Score |
Team |
The Boss Level | 12 | 13 | Joystick |
Joust | 13 | 11 | Mike Tyson's Huck Out!! |
Discs of TRON | 15 | 16 | It's On Like Donkey Kong |
Pac-Man Ate My Sister | 10 | 15 | Tetris We Know Where to Put It |
|
Thursday, Feb. 17th |
Team |
Score |
Score |
Team |
Mario's Magic Mushrooms | 14 | 12 | Blue Yoshi |
Disc Space Invaders | 15 | 8 | PONG |
Poison Dart Frogger | 15 | 7 | Zaxxon, Zax Off |
Golden Tees | 15 | 2 | Huck Hunt |
|
| |
Tuesday, Feb. 22nd |
Team |
Score |
Score |
Team |
Joust | 14 | 11 | Discs of TRON |
Pac-Man Ate My Sister | 12 | 10 | It's On Like Donkey Kong |
Mike Tyson's Huck Out!! | 10 | 11 | Joystick |
Tetris We Know Where to Put It | 13 | 12 | The Boss Level |
|
Thursday, Feb. 24th |
Team |
Score |
Score |
Team |
Poison Dart Frogger | 8 | 14 | Golden Tees |
Mario's Magic Mushrooms | 7 | 14 | Zaxxon, Zax Off |
Disc Space Invaders | 13 | 11 | Huck Hunt |
PONG | 15 | 9 | Blue Yoshi |
|
| |
Tuesday, March 1st |
Team |
Score |
Score |
Team |
Joust | 11 | 10 | Huck Hunt |
Pac-Man Ate My Sister | 12 | 14 | Zaxxon, Zax Off |
Mike Tyson's Huck Out!! | 12 | 11 | Disc Space Invaders |
Joystick | 13 | 12 | Poison Dart Frogger |
|
Thursday, March 3rd |
Team |
Score |
Score |
Team |
Discs of TRON | 8 | 15 | PONG |
Tetris We Know Where to Put It | 15 | 11 | Mario's Magic Mushrooms |
The Boss Level | 15 | 5 | Golden Tees |
It's On Like Donkey Kong | 15 | 4 | Blue Yoshi |
|
| |
Tuesday, March 8th |
Team |
Score |
Score |
Team |
Pac-Man Ate My Sister | 13 | 10 | Blue Yoshi |
The Boss Level | 14 | 11 | Huck Hunt |
Tetris We Know Where to Put It | 13 | 14 | Zaxxon, Zax Off |
It's On Like Donkey Kong | 15 | 12 | Poison Dart Frogger |
|
Thursday, March 10th |
Team |
Score |
Score |
Team |
Mike Tyson's Huck Out!! | 11 | 9 | PONG |
Joust | 13 | 11 | Disc Space Invaders |
Discs of TRON | 15 | 11 | Golden Tees |
Joystick | 15 | 10 | Mario's Magic Mushrooms |
|
| |
Tuesday, March 15th |
Team |
Score |
Score |
Team |
Discs of TRON | 11 | 13 | Disc Space Invaders |
Joystick | 12 | 13 | Golden Tees |
Mike Tyson's Huck Out!! | 13 | 12 | Mario's Magic Mushrooms |
Tetris We Know Where to Put It | 11 | 14 | PONG |
|
Thursday, March 17th |
Team |
Score |
Score |
Team |
It's On Like Donkey Kong | 15 | 7 | Zaxxon, Zax Off |
The Boss Level | 15 | 9 | Poison Dart Frogger |
Pac-Man Ate My Sister | 6 | 15 | Huck Hunt |
Joust | 15 | 8 | Blue Yoshi |
|
| |
Tuesday, March 22nd |
Team |
Score |
Score |
Team |
The Boss Level | 15 | 9 | Mike Tyson's Huck Out!! |
Discs of TRON | 15 | 1 | Tetris We Know Where to Put It |
Pac-Man Ate My Sister | 13 | 14 | Joust |
Joystick | 15 | 5 | It's On Like Donkey Kong |
|
Thursday, March 24th |
Team |
Score |
Score |
Team |
Disc Space Invaders | 15 | 8 | Golden Tees |
Poison Dart Frogger | 15 | 5 | Mario's Magic Mushrooms |
PONG | 9 | 15 | Zaxxon, Zax Off |
Blue Yoshi | 11 | 15 | Huck Hunt |
|
| |
Tuesday, March 29th |
Team |
Score |
Score |
Team |
Joust | 14 | 7 | Joystick |
Tetris We Know Where to Put It | 6 | 15 | It's On Like Donkey Kong |
Discs of TRON | 9 | 15 | The Boss Level |
Pac-Man Ate My Sister | 13 | 12 | Mike Tyson's Huck Out!! |
|
Thursday, March 31st |
Team |
Score |
Score |
Team |
Blue Yoshi | 6 | 15 | Golden Tees |
Huck Hunt | 14 | 16 | Zaxxon, Zax Off |
Poison Dart Frogger | 14 | 15 | Disc Space Invaders |
PONG | 15 | 12 | Mario's Magic Mushrooms |
|
| |
Tuesday, April 5th |
Team |
Score |
Score |
Team |
Pac-Man Ate My Sister | 11 | 14 | Joystick |
It's On Like Donkey Kong | 7 | 14 | The Boss Level |
Mike Tyson's Huck Out!! | 15 | 10 | Discs of TRON |
Tetris We Know Where to Put It | 8 | 15 | Joust |
|
Thursday, April 7th |
Team |
Score |
Score |
Team |
Poison Dart Frogger | 14 | 6 | PONG |
Blue Yoshi | 12 | 12 | Disc Space Invaders |
Huck Hunt | 13 | 5 | Mario's Magic Mushrooms |
Zaxxon, Zax Off | 7 | 14 | Golden Tees |
|