(win-loss, point differential between tied teams, head-to-head, then alphabetical)
| Teams | Win | Loss | Pt. Diff. |
|---|---|---|---|
| It's So Easy (Being Green) | 5 | 0 | +37 |
| Black | 4 | 1 | +18 |
| Blue | 3 | 2 | -9 |
| Red | 2 | 3 | -12 |
| Yellow | 1 | 4 | -15 |
| Team | 0 | 5 | -19 |
| Tues. Nov. 24th 7:00 pm |
|||
|---|---|---|---|
| Team | Score | Score | Team |
| White | 10 | 11 | Yellow |
| Red | 9 | 13 | Blue |
| 8:30 pm | |||
| White | 11 | 15 | Blue |
| Red | 13 | 12 | Yellow |
| Tues. Dec. 1st 7:00 pm |
|||
|---|---|---|---|
| Team | Score | Score | Team |
| White | 11 | 14 | Red |
| Black | 12 | 15 | It's So Easy (Being Green) |
| 8:30 pm | |||
| Red | 10 | 15 | Black |
| White | 7 | 15 | It's So Easy (Being Green) |
| Thurs. Dec. 3rd 7:00 pm |
|||
|---|---|---|---|
| Team | Score | Score | Team |
| Blue | 6 | 12 | Black |
| Yellow | 7 | 15 | It's So Easy (Being Green) |
| 8:30 pm | |||
| Blue | 4 | 15 | It's So Easy (Being Green) |
| Yellow | 8 | 15 | Black |
| Tues. Dec. 15th 7:00 pm |
|||
|---|---|---|---|
| Team | Score | Score | Team |
| White | 10 | 13 | Black |
| 8:30 pm | |||
| Blue | W | L | Yellow |
| Red | 8 | 15 | It's So Easy (Being Green) |
| Thurs. Dec. 17th 7:00 pm **SemiFinals** |
|||
|---|---|---|---|
| Team | Score | Score | Team |
| It's So Easy (Being Green) | 6 | 12 | Red |
| Black | 11 | 13 | Blue |
| 8:30 pm | |||
| Red | 10 | 9 | Blue |
| Yellow | White | ||