Games are to 13, cap at 15 (except for B pool). Softcap will sound at 75 minutes and hardcap at 95 minutes. One timeout per half and one floater. One timeout per team in softcap if the team still has one available.
(Y)ellow Pool | (P)urple Pool | (O)range Pool | ||
1. Gentlemen's Club, San Diego | 1. Mamabird, CU-Boulder | 1. Colorado College, CO | ||
2. Zippo, Boulder | 2. Sprawl, Phoenix | 2. Sunburn, UofA | ||
3. City Wok, LA | 3.Terms of Enrampagement, Northeast | 3. Kansas, U of Kansas | ||
4. Monsoon, Tucson | 4. Fancy Lads, Albuquerque | 4. Diablos, ASU |
Saturday Schedule
ROUND | Field 3 | Field 4 | Field 9 | Field 10 | Field 11 | Field 12 |
10:00 | O1/O3 | O2/O4 | Y1/Y3 | Y2/Y4 | ||
11:45 | O1/O4 | O2/O3 | P1/P3 | P2/P4 | ||
1:30 | Y1/Y4 | Y2/Y3 | P1/P4 | P2/P3 | ||
3:15 | Y1/Y2 | Y3/Y4 | O1/O2 | O3/O4 | P1/P2 | P3/P4 |
5:00 | reseed-a3 rY2/rO4 | reseed-a5 rY3/rW1 | reseed-a8 rO1/rY4 | reseed-a7 rO2/rP4 | reseed-a4 rP2/rO3 | reseed-a6 rP3/rG1 |
(G)reen Pool | (W)hite Pool | (B)lue Pool | (R)ed Pool | |||
1. Papal Age, Notre Dame Alum. | 1. ASU Alumni, ASU Reunion | 1.Come to Daweena, Salt Lake City | 1. Mirimar Air Show, San Diego | |||
2. Mamabird II, CU-Boulder | 2. Ol' Ponderoso, NAU Reunion | 2. El Ponderoso, NAU | 2.Nguyeners Circle, Chandler, AZ | |||
3. Reed Utah Jazz, Reed College | 3.Freaks from the Peaks, Flagstaff | 3.Pineapple Express, Phoenix | 3. Hot Lava, Phoenix | |||
4. Steve Vihel presents Le Tigre, Southwest | 4.Hammer of the Gods, CLE/PHX/CA | 4. Biablos, ASU | 4. Firebirds, Yuma | |||
5. Hanta Virus, UNM |
Saturday Schedules
|
Pool B only: |
ROUND | Field 1 | Field 2 | Field 4 | Field 5 | Field 6 | Field 9 | Field 10 | Field 12 | Field 19 | Field 20 |
10:00 | W1/W3 | G1/G3 | G2/G4 | R1/R5 | R2/R4 | |||||
11:45 | W2/W4 | G1/G4 | G2/G3 | R1/R4 | R3/R5 | |||||
1:30 | W1/W4 | W2/W3 | G1/G2 | G3/G4 | R1/R3 | R2/R5 | ||||
3:15 | W1/W2 | W3/W4 | R1/R2 | R3/R4 | ||||||
5:00 | reseed-b8 rG2/rW3 | reseed-b7 rW2/rG3 | reseed-a5 rY3/rW1 | reseed-c3 rG4/rW4 | reseed-a6 rP3/rG1 | R2/R3 | R4/R5 |