Congratulations to S.N.O.T. and Bear Down, League Champions!
win-loss, then point differential among tied teams, then alphabetical
Teams | Win | Loss | Pt. Diff. |
---|---|---|---|
S.N.O.T. | 6 | 0 | +34 |
P.O.O.P. | 3 | 3 | -7 |
S.H.A.T. | 2 | 3 | -2 |
Team 2 | 2 | 3 | -2 |
S.H.I.T.S. | 2 | 3 | -11 |
T.P. | 1 | 4 | -12 |
Teams | Win | Loss | Pt. Diff. |
---|---|---|---|
Bear Down | 6 | 1 | +33 |
Below the Belt | 6 | 1 | +33 |
Sticky Disc | 2 | 4 | -15 |
S.H.I.T.T.Y. | 2 | 4 | -25 |
Catfish | 1 | 4 | -13 |
FourPlay | 1 | 4 | -7 |
Tuesday, February 5th | |||
---|---|---|---|
Team | Score | Score | Team |
S.N.O.T. | Rained | Out | 2 |
- | - | ||
P.O.O.P. | Rained | Out | T.P. |
S.H.I.T.S. | Rained | Out | S.H.A.T. |
Thursday, February 7th | |||
---|---|---|---|
Team | Score | Score | Team |
Bear Down | 10 | 12 | Below the Belt |
- | - | ||
Catfish | 11 | 9 | FourPlay |
S.H.I.T.T.Y. | 10 | 14 | Sticky Disc |
Tuesday, February 12th | |||
---|---|---|---|
Team | Score | Score | Team |
S.N.O.T. | 15 | 7 | P.O.O.P. |
2 | 10 | 15 | S.H.I.T.S. |
S.N.O.T. | 15 | 12 | S.H.I.T.S. |
T.P. | 10 | 15 | S.H.A.T. |
Thursday, February 14th | |||
---|---|---|---|
Team | Score | Score | Team |
Bear Down | 14 | 4 | Catfish |
Below the Belt | 15 | 3 | S.H.I.T.T.Y. |
Bear Down | 15 | 5 | S.H.I.T.T.Y. |
FourPlay | 14 | 13 | Sticky Disc |
Tuesday, February 19th | |||
---|---|---|---|
Team | Score | Score | Team |
2 | 12 | 14 | P.O.O.P. |
S.N.O.T. | 15 | 10 | S.H.A.T. |
T.P. | 12 | 15 | S.H.I.T.S. |
P.O.O.P. | 12 | 15 | S.H.A.T. |
Thursday, February 21st | |||
---|---|---|---|
Team | Score | Score | Team |
Below the Belt | 14 | 11 | Catfish |
Bear Down | 15 | 10 | Sticky Disc |
FourPlay | 12 | 14 | S.H.I.T.T.Y. |
Catfish | 11 | 14 | Sticky Disc |
Tuesday, February 26th | |||
---|---|---|---|
Team | Score | Score | Team |
2 | 15 | 11 | S.H.A.T. |
S.N.O.T. | 15 | 7 | T.P. |
P.O.O.P. | 15 | 6 | S.H.I.T.S. |
2 | 14 | 11 | T.P. |
Thursday, February 28th | |||
---|---|---|---|
Team | Score | Score | Team |
Below the Belt | 15 | 10 | Sticky Disc |
Bear Down | FourPlay | ||
Catfish | 10 | 15 | S.H.I.T.T.Y. |
Below the Belt | 12 | 8 | FourPlay |
Tuesday, March 4th | |||
---|---|---|---|
Team | Score | Score | Team |
S.N.O.T. | 13 | 12 | S.H.A.T. |
P.O.O.P. | 15 | 13 | Team 2 |
S.H.I.T.S. | 8 | 15 | T.P. |
S.N.O.T. | 15 | 6 | P.O.O.P. |
Thursday, March 6th | |||
---|---|---|---|
Team | Score | Score | Team |
Below the Belt | 15 | 4 | S.H.I.T.T.Y. |
Bear Down | 15 | 9 | Sticky Disc |
Catfish | FourPlay | ||
Below the Belt | 11 | 15 | Bear Down |
If you have any questions, please contact the directors.