Congratulations to the Yellow team, Men's League 2010 Champions!
Yellow perpetrated an upset, beating the top two teams, 15-8 v Blue and 13-8 v White.
Teams | Win | Loss | Pt. Diff. |
---|---|---|---|
White 1 | 7 | 1 | +11 |
Blue 4 | 6 | 2 | +22 |
Yellow 3 | 5 | 3 | +14 |
Black 5 | 2 | 6 | -20 |
Red 2 | 0 | 8 | -27 |
Tues. Nov 30th 7:00 pm |
|||
---|---|---|---|
Team | Score | Score | Team |
White 1 | 14 | 11 | Yellow 3 |
Red 2 | 9 | 12 | Blue 4 |
8:30 pm | |||
White 1 | 15 | 11 | Red 2 |
Yellow 3 | 12 | 15 | Blue 4 |
Bye Black 5 |
Thurs. Dec. 2nd 7:00 |
|||
---|---|---|---|
Team | Score | Score | Team |
White 1 | 12 | 11 | Black 5 |
Red 2 | 10 | 14 | Yellow 3 |
8:30 pm | |||
White 1 | 12 | 11 | Yellow 3 |
Red 2 | 12 | 13 | Black 5 |
Bye Blue 4 |
Tues. Dec. 7th 7:00 pm |
|||
---|---|---|---|
Team | Score | Score | Team |
White 1 | 7 | 14 | Blue 4 |
Red 2 | 11 | 12 | Black 5 |
8:30 pm | |||
White 1 | 12 | 10 | Red 2 |
Blue 4 | 15 | 10 | Black 5 |
Bye Yellow 3 |
Thurs. Dec 9th 7:00 pm |
|||
---|---|---|---|
Team | Score | Score | Team |
White 1 | 11 | 9 | Black 5 |
Yellow 3 | 15 | 13 | Blue 4 |
8:30 pm | |||
White 1 | 14 | 9 | Blue 4 |
Yellow 3 | 14 | 11 | Black 5 |
Bye Red 2 |
Tues. Dec 14th 7:00 pm |
|||
---|---|---|---|
Team | Score | Score | Team |
Red 2 | 9 | 14 | Blue 4 |
Yellow 3 | 15 | 10 | Black 5 |
8:30 pm | |||
Red 2 | 8 | 15 | Yellow 3 |
Blue 4 | 15 | 9 | Black 5 |
Bye White 1 |
Thurs. Dec 16th 7:00 pm **SemiFinals** |
|||
---|---|---|---|
Team | Score | Score | Team |
White 1 | W | L | Black 5 |
Blue 4 | 8 | 15 | Yellow 3 |
8:30 pm FINALS |
|||
n/a | n/a | ||
White 1 | 8 | 13 | Yellow 3 |