Teams | Win | Loss | PF | PA | 2-pt. |
---|---|---|---|---|---|
Winona Ryder's Purse | 2 | 1 | 41 | 31 | 4 |
Bonus | 2 | 1 | 37 | 33 | 1 |
Air Buddha in Toga | 2 | 1 | 37 | 33 | 1 |
Nice Shot, Fokker | 0 | 3 | 24 | 42 | 1 |
Thursday, Feb. 6 | |||
---|---|---|---|
Team | Score | Score | Team |
Air Buddha in Toga | 15 | 7 | Nice Shot, Fokker |
Winona Ryder's Purse 15 | 15 | 12 | Bonus |
Tuesday, Feb. 11 | |||
---|---|---|---|
Team | Score | Score | Team |
Bonus | 15 | 10 | Air Buddha in Toga |
Winona Ryder's Purse | 15 | 7 | Nice Shot, Fokker |
Thursday, Feb. 20 | |||
---|---|---|---|
Team | Score | Score | Team |
Air Buddha in Toga | 12 | 11 | Winona Ryder's Purse |
Bonus | 10 | 8 | Nice Shot, Fokker |
SEMIFINALS Thursday, Feb. 20 |
|||
---|---|---|---|
Team | Score | Score | Team |
Air Buddha in Toga | 15 | 11 | Bonus |
Winona Ryder's Purse | 15 | 12 | Nice Shot, Fokker |
FINALS Tuesday, Feb. 25 |
|||
---|---|---|---|
Team | Score | Score | Team |
Winona Ryder's Purse | L | W | Air Buddha in Toga |