Summer 20002 Competitive Finals Stat Sheet | |||||||||||||||||
Defensive | Net | Throw- | Net | Sub- | |||||||||||||
Player | Team | Scores | Assists | Plays | Upside | Drops | aways | Downside | total | +/- | Total | ||||||
Brian Alpern | Ivana | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 5 | 11 | ||||||
Charlie Lockwood | Ivana | 3 | 2 | 0 | 5 | 1 | 0 | 1 | 4 | 8 | 12 | ||||||
Chethan Pandarinth | Ivana | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | ||||||
Guy Martin | Ivana | 4 | 4 | 0 | 8 | 1 | 2 | 3 | 5 | 5 | 10 | ||||||
Dixon Oates | Ivana | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | ||||||
Kathi Reichert | Ivana | 2 | 2 | 1 | 5 | 0 | 1 | 1 | 4 | 3 | 7 | ||||||
Kevin Hatch | Ivana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||||
Melanie Voelker | Ivana | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 8 | ||||||
Sam Levenberg | Ivana | 0 | 7 | 1 | 8 | 0 | 1 | 1 | 7 | 6 | 13 | ||||||
Team Total | Ivana | 17 | 17 | 3 | 37 | 3 | 4 | 7 | 30 | 49 | 79 | ||||||
Darrel Jenerette | BYOD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -6 | -5 | ||||||
Greg Heflin | BYOD | 3 | 2 | 0 | 5 | 3 | 0 | 3 | 2 | -6 | -4 | ||||||
Harry Broome | BYOD | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | -6 | -4 | ||||||
Jason Alexander | BYOD | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | -4 | -4 | ||||||
Jay Yenerich | BYOD | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | -9 | -8 | ||||||
Joanne Aspinall | BYOD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -2 | -3 | ||||||
Cozmo Pearl | BYOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -5 | ||||||
John Roach | BYOD | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | -3 | -1 | ||||||
Jot Powers | BYOD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | ||||||
Karen Broome | BYOD | 0 | 1 | 0 | 1 | 0 | 2 | 2 | -1 | -9 | -10 | ||||||
Sarah Youngblood | BYOD | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | ||||||
Team Total | BYOD | 8 | 8 | 3 | 19 | 5 | 7 | 12 | 7 | -49 | -42 | ||||||
Compiled by Jim Tolar and Ken Mayer |