(Ordered by overall record, head to head, then division record)
Hammer Conf. | Overall Record | Conf. Record | ||||
---|---|---|---|---|---|---|
Team Name | Win | Loss | Tie | Win | Loss | Tie |
Corn Liquor | 6 | 2 | 5 | 0 | ||
Grapes of Wrath | 5 | 3 | 4 | 1 | ||
Disc-Ho Fever | 5 | 3 | 3 | 2 | ||
Outside the Box | 2 | 6 | 1 | 4 | ||
Bikaver | 2 | 6 | 1 | 4 | ||
SKYY | 1 | 7 | 1 | 4 |
Scoober Conf. | Overall Record | Conf. Record | ||||
---|---|---|---|---|---|---|
Team Name | Win | Loss | Tie | Win | Loss | Tie |
Strange Love Addiction | 7 | 1 | 4 | 1 | ||
Wham-O | 6 | 2 | 3 | 2 | ||
Tyrannosaurus Sex | 5 | 3 | 3 | 2 | ||
Superfly | 4 | 3 | 1 | 1 | 3 | 1 |
Tres Equis | 3 | 4 | 1 | 3 | 1 | 1 |
Thin Ice | 1 | 7 | 0 | 5 |
April 28, 2001, 2pm-Midnight
First Round - 2:30 start, 4:10 hard cap | |||||
---|---|---|---|---|---|
Game # | Field | Team | Score | Team | Score |
1 | 7a | Superfly | Bikaver | ||
2 | bye | Corn Liquor | |||
3 | 7b | Disc-Ho Fever | Thin Ice | ||
4 | bye | Wham-O | |||
5 | 8a | Tyrannosaurus Sex | SKYY | ||
6 | bye | Grapes of Wrath | |||
7 | 8b | Outside the Box | Tres Equis | ||
8 | bye | Strange Love Addiction |
Second Round - 4:30 start, 6:10 hard cap | |||||
---|---|---|---|---|---|
Game # | Field | Team | Score | Team | Score |
9 | 7a | Corn Liquor | Game 1 winner | ||
10 | 7b | Wham-O | Game 3 winner | ||
11 | 8a | Grapes of Wrath | Game 5 winner | ||
12 | 8b | Strange Love Addiction | Game 7 winner | ||
16 | 9a | Game 1 loser | Game 3 loser | ||
17 | 9b | Game 5 loser | Game 7 loser |
Third Round - 6:30 start, 8:10 hard cap | |||||
---|---|---|---|---|---|
Game # | Field | Team | Score | Team | Score |
Semi-finals & Inter-city Tournament Qualifiers | |||||
13 | 8a | Game 9 winner | Game 10 winner | ||
14 | 8b | Game 11 winner | Game 12 winner | ||
Also-ran finals | |||||
18 | 9a | Game 16 winner | Game 17 winner | ||
Beer-pool Semis | |||||
19 | 7a | Game 9 loser | Game 10 loser | ||
20 | 7b | Game 11 loser | Game 12 loser |
Beer-pool finals - 8:30 start, 10:10 hard cap | |||||
---|---|---|---|---|---|
Game # | Field | Team | Score | Team | Score |
21 | 7b | Game 19 winner | Game 20 winner |
Spring League Championship finals - 8:50 start, no hard cap, game to 15 | |||||
---|---|---|---|---|---|
Game # | Field | Team | Score | Team | Score |
15 | 8a | Game 13 winner | Game 14 winner |
February 22, 2001 | |||||
---|---|---|---|---|---|
Field | Time | Team | Score | Team | Score |
7a | 6:00 | Bikaver | 8 | Wham-O | 15 |
7b | 6:00 | SKYY | 8 | Superfly | 15 |
8a | 6:00 | Disc-Ho Fever | 5 | Tyrannosaurus Sex | 15 |
8b | 6:00 | Grapes of Wrath | 15 | Tres Equis | 11 |
9a | 6:00 | Outside the Box | 14 | Thin Ice | 12 |
9b | 6:00 | Corn Liquor | 11 | Strange Love Addiction | 15 |
March 1, 2001 -- Games rained out. |
---|
Bikaver vs Tyrannosaurus Sex (moved to 3/22) |
SKYY vs Wham-O (moved to 4/12) |
Grapes of Wrath vs Superfly (moved to 3/29) |
Disc-Ho Fever vs Thin Ice (moved to 3/22) |
Outside the Box vs Strange Love Addiction (moved to 3/29) |
Corn Liquor vs Tres Equis (moved to 4/12) |
March 8, 2001 |
---|
Rained out. Games will not be rescheduled, no fields available. |
March 15, 2001 | |||||
---|---|---|---|---|---|
Field | Time | Team | Score | Team | Score |
7a | 6:00 | Disc-Ho Fever | 12 | Tres Equis | 9 |
7b | 6:00 | Bikaver | 10 | Strange Love Addiction | 15 |
8a | 6:00 | Grapes of Wrath | 12 | Tyrannosaurus Sex | 14 |
8b | 6:00 | Thin Ice | 13 | SKYY | 12 |
7a | 8:00 | Corn Liquor | 12 | Wham-O | 15 |
7b | 8:00 | Outside the Box | 7 | Superfly | 15 |
March 22, 2001 | |||||
---|---|---|---|---|---|
Field | Time | Team | Score | Team | Score |
7a | 6:00 | Bikaver | 11 | Outside the Box | 15 |
7b | 6:00 | Disc-Ho Fever | 15 | SKYY | 11 |
8a | 6:00 | Strange Love Addiction | 15 | Tyrannosaurus Sex | 10 |
8b | 6:00 | Thin Ice | 7 | Wham-O | 15 |
6a | 8:00 | Bikaver | 15 | Tyrannosaurus Sex | 8 |
6b | 8:00 | Disc-Ho Fever | 15 | Thin Ice | 13 |
7a | 8:00 | Corn Liquor | 14 | Grapes of Wrath | 8 |
7b | 8:00 | Superfly | 14 | Tres Equis | 14 |
March 29, 2001 | |||||
---|---|---|---|---|---|
Field | Time | Team | Score | Team | Score |
7a | 6:00 | Disc-Ho Fever | 15 | Outside the Box | 10 |
7b | 6:00 | Bikaver | 7 | Corn Liquor | 15 |
8a | 6:00 | Strange Love Addiction | 13 | Superfly | 10 |
8b | 6:00 | Grapes of Wrath | 15 | SKYY | 4 |
6a | 8:00 | Grapes of Wrath | 10 | Superfly | 13 |
6b | 8:00 | Outside the Box | 12 | Strange Love Addiction | 15 |
7a | 8:00 | Thin Ice | 11 | Tyrannosaurus Sex | 14 |
7b | 8:00 | Tres Equis | 15 | Wham-O | 13 |
April 5, 2001 | |||||
---|---|---|---|---|---|
Field | Time | Team | Score | Team | Score |
7a | 6:00 | Disc-Ho Fever | 8 | Grapes of Wrath | 10 |
7b | 6:00 | Strange Love Addiction | 14 | Wham-O | 9 |
8a | 6:00 | Thin Ice | 7 | Tres Equis | 11 |
8b | 6:00 | Corn Liquor | 9 | Outside the Box | 7 |
Bikaver vs SKYY moved to Tuesday, April 17 | |||||
Superfly vs Tyrannosaurus Sex moved to Tuesday, April 17 |
April 12, 2001 | |||||
---|---|---|---|---|---|
Field | Time | Team | Score | Team | Score |
7a | 6:00 | Tres Equis | 8 | Tyrannosaurus Sex | 15 |
7b | 6:00 | Strange Love Addiction | 15 | Thin Ice | 10 |
8a | 6:00 | Superfly | 6 | Wham-O | 15 |
8b | 6:00 | Corn Liquor | 15 | SKYY | 8 |
7a | 8:00 | Grapes of Wrath | 15 | Outside the Box | 11 |
7b | 8:00 | Bikaver | 3 | Disc-Ho Fever | 15 |
8a | 8:00 | Corn Liquor | 15 | Tres Equis | 7 |
8b | 8:00 | SKYY | 7 | Wham-O | 15 |
TUESDAY - April 17, 2001 | |||||
---|---|---|---|---|---|
Field | Time | Team | Score | Team | Score |
7a | 6:00 | Bikaver | 15 | SKYY | 11 |
7b | 6:00 | Superfly | 13 | Tyrannosaurus Sex | 15 |
April 26, 2001 | |||||
---|---|---|---|---|---|
Field | Time | Team | Score | Team | Score |
7a | 6:00 | Tyrannosaurus Sex | 11 | Wham-O | 15 |
7b | 6:00 | Outside the Box | 12 | SKYY | 15 |
8a | 6:00 | Strange Love Addiction | 6 | Tres Equis | 15 |
8b | 6:00 | Bikaver | 12 | Grapes of Wrath | 15 |
7a | 8:00 | Corn Liquor | 15 | Disc-Ho Fever | 11 |
7b | 8:00 | Superfly | 15 | Thin Ice | 8 |