Old Chicago Spring Ultimate League 1999 Results

League Champs - Hi-Koo


Teams Win  Loss Pt. Diff.
Womanthro Mango 10 1 0
Dope Disco Dancers 7 2 2
Disc Wookies 6 4 1
Swingin Js 6 5 0
Hi-Koo 5 5 1
Gargamel 4 5 2
Flyin Circus 1 8 2
Not Quite Cabbage 1 10 0
Not Quite Cabbage
Date Score Opponent Score
Feb. 16 15 Flyin' Circus 10
Feb. 23 12 Dope Disco Dancers 14
Mar. 2 8 Swingin' Js 15
Mar. 9 10 Womanthro Mango 15
Mar. 16 10 Hi-Koo 14
Mar. 23 11 Gargamel 15
Mar. 30 5 Disc Wookies 15
Apr. 13 9 Swingin' Js 13
Apr. 20 8 Hi-Koo 12
Apr. 27 9 Dope Disco Dancers 14
May 4 8 Womanthro Mango 15
Disc Wookies
Date Score Opponent Score
Feb. 16 12 Dope Disco Dancers 14
Feb. 23 15 Flyin' Circus 12
Mar. 2 11 Womanthro Mango 15
Mar. 9 15 Gargamel 11
Mar. 16 15 Swingin' Js 8
Mar. 23 18 Hi-Koo 18
Mar. 30 15 Not Quite Cabbage 5
Apr. 13 9 Dope Disco Dancers 10
Apr. 20 10 Womanthro Mango 15
Apr. 27 15 Swingin' Js 5
May 4 15 Hi-Koo 11


Gargamel
Date Score Opponent Score
Feb. 16 13 Swingin' Js 15
Feb. 23 4 Womanthro mango 15
Mar. 2 12 Flyin' Circus 7
Mar. 9 11 Disc Wookies 15
Mar. 16 11 Dope Disco Dancers 13
Mar. 23 15 Not Quite Cabbage 11
Mar. 30 12 Hi-Koo 11
Apr. 13 13 Hi-Koo 8
Apr. 20 13 Dope Disco Dancers 13
Apr. 27 6 Womanthro Mango 15
May 4 11 Ultimate Signal Flyin' Circus 11
Hi-Koo
Date Score Opponent Score
Feb. 16 8 Womanthro Mango 15
Feb. 23 12 Swingin' Js 15
Mar. 2 15 Dope Disco Dancers 13
Mar. 9 14 Flyin' Circus 11
Mar. 16 14 Not Quite Cabbage 10
Mar. 23 18 Disc Wookies 18
Mar. 30 11 Gargamel 12
Apr. 13 8 Gargamel 13
Apr. 20 12 Not Quite Cabbage 8
Apr. 27 15 Ultimate Signal Flyin' Circus 11
May 4 11 Disc Wookies 15


Womanthro Mango
Date Score Opponent Score
Feb. 16 15 Hi-Koo 8
Feb. 23 15 Gargamel 4
Mar. 2 15 Disc Wookies 11
Mar. 9 15 Not Quite Cabbage 10
Mar. 16 15 Flyin' Circus 11
Mar. 23 15 Dope Disco Dancers 13
Mar. 30 13 Swingin' Js 10
Apr. 13 12 Ultimate Signal Flyin' Circus 13
Apr. 20 15 Disc Wookies 10
Apr. 27 15 Gargamel 6
May 4 15 Not Quite Cabbage 8
Swingin' Js
Date Score Opponent Score
Feb. 16 15 Gargamel 13
Feb. 23 15 Hi-Koo 12
Mar. 2 15 Not Quite Cabbage 8
Mar. 9 10 Dope Disco Dancers 11
Mar. 16 8 Disc Wookies 15
Mar. 23 15 Flyin' Circus 8
Mar. 30 10 Womanthro Mango 13
Apr. 13 13 Not Quite Cabbage 9
Apr. 20 13 Ultimate Signal Flyin' Circus 10
Apr. 27 5 Disc Wookies 15
May 4 10 Dope Disco Dancers 12


Dope Disco Dancers
Date Score Opponent Score
Feb. 16 14 Disc Wookies 12
Feb. 23 14 Not Quite Cabbage 12
Mar. 2 13 Hi-Koo 15
Mar. 9 11 Swingin' Js 10
Mar. 16 13 Gargamel 11
Mar. 23 13 Womanthro Mango 15
Mar. 30 12 Flyin' Circus 12
Apr. 13 10 Disc Wookies 9
Apr. 20 13 Gargamel 13
Apr. 27 14 Not Quite Cabbage 9
May 4 12 Swingin' Js 10
Ultimate Signal Flyin' Circus
Date Score Opponent Score
Feb. 16 10 Not Quite Cabbage 15
Feb. 23 12 Disc Wookies 15
Mar. 2 7 Gargamel 12
Mar. 9 11 Hi-Koo 14
Mar. 16 11 Womanthro Mango 15
Mar. 23 8 Swingin' Js 15
Mar. 30 12 Dope Disco Dancers 12
Apr. 13 13 Womanthro Mango 12
Apr. 20 10 Swingin' Js 13
Apr. 27 11 Hi-Koo 15
May 4 11 Gargamel 11

Page last updated: 03/10/16